Rehoboth Beach, DE Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19308 Loblolly Cir 5 5 3,270 $975,000 $298 0 days
900 Stoney Brook Cir Unit #903 3 2 1,505 $459,999 $305 1 day
Lot 1 Ann Ave N/A N/A N/A $950,000 Unknown 2 days
21232 Bald Eagle Rd 3 3 1,600 $829,500 $518 1 day
110 Cotton Tail Ct S 5 3 3,200 $750,000 $234 2 days
41235 Gloucester Dr 5 4 2,875 $1,475,000 $513 0 days
223 Country Club Dr Unit #205 2 2 1,050 $770,000 $733 1 day
6 Wades Ct 4 5 3,900 $2,699,000 $692 0 days
18693 Crimson Rd 4 3 2,800 $769,900 $274 2 days
37697 Ulster Dr Unit #5 3 2 1,115 $550,000 $493 3 days
47 Rehoboth Ave N/A N/A N/A $200,000 Unknown 3 days
123 Glade Cir W 6 6 5,000 $1,395,000 $279 1 day
2 Melody Ct 4 3 2,388 $679,000 $284 1 day
29 Candlelight Ln 2 1 900 $75,000 $83 5 days
20028 Delaware Ave 2 1 624 $85,000 $136 5 days
21653 Venice Ct 3 3 1,850 $550,000 $297 5 days
4 Canterbury Ln 5 4 2,700 $839,900 $311 5 days
110 Paynter Ln 3 2 1,600 $574,900 $359 5 days
110 Beaver Dam Reach 5 5 3,200 $799,000 $249 5 days
36098 Palace Ln Unit #69 2 2 980 $120,000 $122 6 days
507 Lee St 5 5 2,701 $3,100,000 $1,147 6 days
10 Bryn Mawr Dr 3 2 1,470 $480,000 $326 6 days
114 East Side Dr 4 3 2,639 $1,299,900 $492 1 day
20361 Adriana Ln 3 4 2,100 $599,900 $285 7 days
38417 George St 5 3 1,500 $1,375,000 $916 7 days
14 Colonial Ln Unit #15590 2 2 1,152 $125,000 $108 7 days
21649 Venice Ct 3 3 1,850 $569,000 $307 4 days
37411 Malloy St 5 4 3,273 $1,799,000 $549 9 days
21195 G St Unit #G-30 2 2 1,056 $215,000 $203 8 days
35474 Creekside Dr 5 6 5,000 $1,385,750 $277 7 days
36386 Fir Dr 3 2 1,200 $265,000 $220 6 days
18 Adriatic Dr 3 3 2,301 $630,000 $273 9 days
19805 Coastal Highway Unit #210 3 2 1,522 $669,900 $440 12 days
19805 Coastal Hwy Unit #206 3 2 1,530 $669,900 $437 12 days
19805 Coastal Hwy Unit #306 3 2 1,522 $679,900 $446 12 days
24 West St 3 2 1,120 $1,475,000 $1,316 13 days
19904 Sea Air Ave Unit #3360 3 2 1,600 $70,000 $43 13 days
50 Wilmington Ave Unit #311 3 3 1,730 $1,499,900 $866 13 days
3 Richardson Way 4 4 3,000 $949,000 $316 13 days
21526 Cattail Dr 3 3 2,456 $819,900 $333 12 days
28 Lantern Ln 2 1 N/A $29,900 Unknown 14 days
19918 4th Ave 1 1 400 $32,000 $80 15 days
300 Pebble Dr 2 2 1,039 $365,000 $351 19 days
21714 B St 3 2 1,164 $150,000 $128 19 days
111 Stockley St 5 5 2,500 $5,500,000 $2,200 19 days
20 Carriage Ln 3 2 1,674 $255,000 $152 15 days
74 Glade Cir E 4 5 1,926 $2,099,000 $1,089 19 days
34386 Bronze 3 3 1,880 $539,900 $287 19 days
36323 Wildwood Dr 4 3 1,763 $520,000 $294 20 days
22 Harbor Rd 5 5 3,570 $3,750,000 $1,050 20 days
Average: 3.6 3.2 2,179 $1,244,899 $509 109 days
Viewing 1 - 50 of 255
Viewing 1 - 50 of 255
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19888 Atlantic Ave 2 2 840 $75,000 $89 5 days
37920 Even Tide Ln 4 4 3,074 $1,527,365 $496 1 day
191 Sea Eagle Dr Unit #1901 3 3 1,708 $549,000 $321 12 days
18037 Highwood Dr 4 4 3,400 $1,299,999 $382 5 days
16 Adriatic Dr 3 2 1,724 $579,000 $335 14 days
527 N Boardwalk 2 2 1,450 $1,400,000 $965 18 days
126 Kingsbridge Rd 6 4 2,572 $1,500,000 $583 10 days
18285 Highwood Dr 4 3 3,345 $1,229,000 $367 21 days
1001 Scarborough Avenue Ext 4 4 2,600 $3,775,000 $1,451 12 days
19306 Loblolly Cir 5 4 3,200 $799,000 $249 21 days
345 Hickman St 4 2 2,000 $1,850,000 $925 2 days
21746 E St 2 1 900 $59,000 $65 6 days
49 Kenmare Way 4 4 3,256 $1,199,900 $368 26 days
45 Sussex St 4 4 2,627 $2,850,000 $1,084 11 days
19 Holly Rdg 3 3 2,048 $1,100,000 $537 31 days
37910 Even Tide Ln 4 4 3,074 $1,578,990 $513 1 day
37 Spinning Wheel Ln 2 1 720 $99,900 $138 34 days
200 Henlopen Sta Unit #301-B 2 2 936 $519,999 $555 6 days
2079 Ramblewood Dr S 3 2 1,412 $370,000 $262 38 days
100 Selbourne Ct 3 2 2,037 $525,000 $257 39 days
65 Kings Creek Cir 4 3 3,360 $799,900 $238 36 days
19798 Hebron Rd 4 4 2,688 $1,350,000 $502 40 days
9 Baybreeze Rd Unit #C-37 2 2 980 $120,000 $122 42 days
7 Spinning Wheel Ln 2 2 1,056 $125,000 $118 34 days
10 Branchwood Cir Unit #A-18 3 2 980 $79,900 $81 37 days
10 Suffolk Rd 3 3 2,250 $850,000 $377 7 days
21006 Spring Lake Dr Unit #113 3 3 1,450 $739,900 $510 20 days
37023 Turnstone Cir 3 4 1,900 $740,000 $389 1 day
20051 Church Street Unit #8 3 3 1,772 $675,000 $380 32 days
19805 Coastal Hwy Unit #230 3 2 1,522 $599,900 $394 25 days
19805 Coastal Hwy Unit #331 3 2 1,522 $599,900 $394 16 days
37424 1st St 3 3 1,980 $764,900 $386 43 days
20830 Spring Lake Dr Unit #413 3 3 1,344 $729,000 $542 34 days
37914 Even Tide Ln 5 4 3,074 $1,422,935 $462 22 days
36538 Harmon Bay Blvd 4 4 2,468 $710,000 $287 2 days
250 Sea Eagle Dr Unit #8 2 2 1,156 $479,900 $415 55 days
19805 Coastal Hwy Unit #313 3 2 1,522 $609,900 $400 36 days
19592 Prince St Unit #3428 2 2 910 $109,900 $120 31 days
28 Wagon Wheel Ln 2 2 1,025 $175,000 $170 15 days
20495 Lincoln St 3 2 1,500 $859,000 $572 69 days
6 Wellington Pl 4 3 3,500 $1,197,000 $342 35 days
5 State Rd 5 2 2,000 $1,625,000 $812 55 days
12 Wilmington Ave Unit #2 N/A 1 320 $425,000 $1,328 75 days
21 Cardiff Rd 3 3 2,500 $875,000 $350 76 days
21205 M St Unit #M-32 3 2 1,488 $210,000 $141 47 days
19948 Atlantic Ave 3 2 1,444 $149,900 $103 68 days
37918 Even Tide Ln 4 4 N/A $1,275,000 Unknown 36 days
506 Rehoboth Ave Unit #F 4 5 2,700 $1,415,000 $524 103 days
37417 4th St 4 2 1,875 $699,000 $372 102 days
22 Nell Loop Unit #18 5 5 2,300 $899,000 $390 109 days
Average: 3.5 3.1 2,155 $1,158,110 $454 82 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
409 Rehoboth Avenue Unit #20 1 1 588 $529,000 $505,000 $858 236 days 9/22/26
212 State Road 3 2 1,232 $1,295,000 $1,250,000 $1,014 1 day 9/22/26
18816 Sylvan Drive N/A N/A N/A $345,000 $330,000 Unknown 5 days 9/22/26
18017 Howard Drive 2 2 1,046 $325,000 $300,000 $286 120 days 9/21/26
19038 John J Williams Highway 3 1 1,056 $599,000 $525,000 $497 63 days 9/18/26
19666 Princess Street Unit #131 3 2 1,536 $105,000 $95,000 $61 284 days 9/18/26
20081 Atlantic Avenue 3 1 1,120 $139,999 $139,999 $124 3 days 9/18/26
144 Torquay Court 4 4 2,900 $2,500,000 $2,500,000 $862 9 days 9/17/26
94 Tidewaters Road 3 3 1,854 $2,799,000 $2,500,000 $1,348 143 days 9/15/26
21260 G Street Unit #G-17 3 2 980 $124,900 $124,900 $127 26 days 9/15/26
6 Breakwater Drive 2 2 1,288 $399,000 $379,000 $294 22 days 9/14/26
18141 Highwood Drive 4 4 2,750 $859,000 $835,000 $303 32 days 9/14/26
8 Caroline Lane 5 3 2,000 $829,900 $810,000 $405 34 days 9/11/26
21234 G Unit #36685 2 2 980 $99,500 $95,000 $96 126 days 9/11/26
109 Stockley Street 5 6 2,765 $3,595,000 $3,645,000 $1,318 3 days 9/11/26
34740 Brandon Drive 4 2 1,889 $510,000 $520,000 $275 16 days 9/11/26
21261 M Street 2 2 1,114 $119,900 $105,000 $94 169 days 9/10/26
22775 Keel Court Unit #15 5 6 3,789 $1,749,990 $1,735,000 $457 273 days 9/8/26
35733 Elk Camp Road 2 2 1,200 $124,500 $110,000 $91 152 days 9/8/26
13 Venetian Drive 4 4 3,386 $3,499,900 $3,499,900 $1,033 8 days 9/4/26
36298 Marsh Road 3 2 1,248 $79,900 $65,000 $52 88 days 9/4/26
200 Pebble Drive Unit #204 2 2 1,038 $379,000 $370,000 $356 34 days 9/4/26
705 S Boardwalk 3 2 1,420 $5,799,999 $6,050,000 $4,260 4 days 9/4/26
18540 Big Burn Lane 3 2 1,400 $105,000 $105,000 $75 84 days 9/3/26
223 Country Club Drive Unit #204 2 3 1,050 $809,000 $790,000 $752 60 days 9/3/26
23 Eagles Landing Unit #5 2 2 1,018 $499,999 $495,000 $486 7 days 9/3/26
34687 Refuge Cove Unit #1002 2 2 1,560 $350,000 $350,000 $224 98 days 9/2/26
34686 Refuge Cove Unit #1202F 2 2 1,463 $350,000 $350,000 $239 6 days 8/31/26
18 Branchwood Drive 2 2 910 $35,000 $35,000 $38 8 days 8/31/26
14 Fillingame Way 5 5 3,425 $2,599,000 $2,400,000 $700 42 days 8/31/26
518 New Castle Street Ext 4 2 1,937 $2,695,000 $2,525,000 $1,303 79 days 8/30/26
23 Sheffield Road 4 4 2,334 $2,250,000 $2,211,500 $947 14 days 8/28/26
36514 Warwick Drive 4 4 2,700 $799,950 $775,000 $287 6 days 8/28/26
118 Seabright Way Unit #C4 3 3 1,800 $419,900 $395,900 $219 267 days 8/28/26
18 Eagles Landing Unit #1810 3 2 1,480 $469,900 $445,000 $300 77 days 8/28/26
3A Rodney Street 4 5 2,980 $4,895,000 $4,675,000 $1,568 24 days 8/28/26
21647 Venice Court 3 3 2,196 $599,900 $599,900 $273 58 days 8/28/26
19418 Loblolly Circle 4 3 1,895 $875,000 $850,000 $448 81 days 8/28/26
18 Eagles Landing Road Unit #1803 2 2 1,050 $454,000 $445,000 $423 150 days 8/28/26
37015 Turnstone Circle 4 4 2,200 $750,000 $760,000 $345 1 day 8/28/26
14 Doolin Lane 4 4 2,301 $825,000 $804,000 $349 28 days 8/28/26
37506 Kaitlyn Drive Unit #20 3 3 1,973 $599,900 $610,000 $309 2 days 8/27/26
37505 Nautilus Court 4 4 2,675 $1,075,000 $920,000 $343 110 days 8/27/26
35440 Conwell Drive 3 2 2,017 $699,000 $685,000 $339 11 days 8/26/26
106 Cambridge Way 5 5 3,628 $1,649,000 $1,625,000 $447 47 days 8/26/26
37469 1st Street 4 3 2,600 $850,000 $810,000 $311 1 day 8/25/26
37685 Ulster Drive Unit #3 2 2 1,129 $499,500 $490,000 $434 91 days 8/24/26
11 S Rodney Drive 2 3 1,024 $1,699,000 $1,699,000 $1,659 6 days 8/24/26
12 Eagle Drive 3 2 2,000 $740,000 $730,000 $365 8 days 8/21/26
40 Eagle Drive 4 4 3,496 $799,000 $750,000 $214 142 days 8/21/26
Average: 3.2 2.7 1,871 $923,259 $895,765 $460 73 days
Viewing 1 - 50 of 310
Viewing 1 - 50 of 310