Milton, DE Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16960 Hudson Rd 3 2 1,568 $445,000 $283 0 days
111 Topaz St 2 2 1,748 $466,420 $266 2 days
16626 John Rowland Trl Unit #606 2 2 1,227 $315,000 $256 3 days
19035 Winterberry St 4 4 3,500 $825,000 $235 3 days
LOT 2 Wakely Pl N/A N/A N/A $189,900 Unknown 3 days
HOMESITE 118 Sunbeam Way 4 3 2,842 $599,990 $211 4 days
104 Calypso Ln 4 2 1,437 $416,985 $290 4 days
24049 West Cypress Way 3 2 2,070 $578,390 $279 5 days
16804 Gravel Rd N/A N/A N/A $290,000 Unknown 7 days
129 Wagamons Blvd 3 2 2,134 $539,000 $252 3 days
903 Canning House 2 2 1,256 $295,000 $234 2 days
19181 Silver Beech Dr 4 4 2,785 $599,990 $215 6 days
16269 John Rowland Trl 4 3 2,782 $599,900 $215 6 days
19179 Silver Beech Dr 3 3 2,032 $559,990 $275 6 days
106 Georgia Ave 4 4 2,950 $1,399,900 $474 5 days
204 E Gemini Ln 3 2 1,344 $389,900 $290 6 days
28 Circle Dr W 3 2 1,822 $394,900 $216 8 days
106 Falls Rd 3 2 1,439 $465,000 $323 8 days
10 Circle Dr 3 2 1,456 $424,900 $291 6 days
16359 Abraham Potter Run Unit #205 2 2 1,424 $349,000 $245 4 days
22492 Ridgecrest Dr 3 2 2,056 $534,900 $260 2 days
413 Hudson St 3 2 1,904 $574,000 $301 9 days
22498 Ridgecrest Dr 3 2 2,004 $545,000 $271 1 day
15288 Crape Myrtle Rd 3 3 2,410 $575,000 $238 9 days
19176 Silver Beech Dr 3 2 1,781 $499,990 $280 12 days
28135 Round Pole Bridge Rd 4 9 6,705 $3,200,000 $477 11 days
119 Federal St N/A N/A N/A $586,900 Unknown 13 days
603 S Spinnaker Ln 3 4 1,645 $324,999 $197 14 days
22430 E Cypress Way 5 4 2,952 $600,000 $203 2 days
543 S Spinnaker Ln 3 2 1,645 $324,900 $197 16 days
214 Ridge Rd 5 3 2,984 $869,000 $291 17 days
29123 Finch Ln 5 3 2,950 $599,900 $203 14 days
104 N Spinnaker Ln 3 2 1,344 $364,500 $271 2 days
214 Ridge Rd N/A N/A N/A $279,000 Unknown 19 days
11315 Shadetree Ln 4 4 2,820 $685,000 $242 1 day
109 Dans Ln 3 2 980 $285,000 $290 21 days
16272 Ashlar Loop 4 3 2,372 $515,000 $217 19 days
13247 Deep Branch Road Extended 3 1 1,359 $339,000 $249 24 days
E Gravel Hill Rd Parcel 2 N/A N/A N/A $250,000 Unknown 25 days
16433 Abraham Potter Run Unit #505 2 2 1,227 $320,000 $260 26 days
112 Pond Dr 3 2 1,821 $499,900 $274 25 days
29307 Otto Dr 4 5 3,464 $1,145,000 $330 20 days
22720 Persimmon Ln 4 4 3,800 $1,075,000 $282 26 days
19898 Lightship Cove Dr 4 5 2,358 $1,200,000 $508 29 days
713 Chestnut St 4 4 2,600 $485,000 $186 30 days
29122 Finch Ln 3 2 2,126 $515,000 $242 31 days
26211 Vintage Cir 3 2 1,320 $415,000 $314 37 days
109 W Vega Way Unit #LOT 8 N/A N/A N/A $130,000 Unknown 38 days
107 W Vega Way Unit #7 N/A N/A N/A $130,000 Unknown 38 days
102 Federal St N/A N/A N/A $1,495,000 Unknown 37 days
Average: 3.4 2.9 2,246 $582,741 $292 159 days
Viewing 1 - 50 of 235
Viewing 1 - 50 of 235
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
414 Pine St 3 2 1,430 $350,000 $244 10 days
28493 Hawthorne Trl 3 2 1,576 $415,000 $263 6 days
W Springside Drive N/A N/A N/A $70,000 Unknown 18 days
16475 Howard Millman Ln 4 3 2,840 $575,000 $202 24 days
29887 Fortune Cir 4 3 3,092 $825,000 $266 25 days
19057 Timber Creek Dr 3 3 1,950 $399,900 $205 21 days
15050 Sandpiper Rd 3 3 2,285 $519,000 $227 27 days
1 Hunters Mill Rd 3 2 1,960 $400,000 $204 29 days
24294 Reynolds Pond Rd 3 3 2,100 $450,000 $214 10 days
19824 Lightship Cove Dr 5 4 N/A $791,870 Unknown 38 days
109 Georgia Ave 3 2 1,553 $585,000 $376 28 days
22395 Arbor Cir 3 2 2,240 $472,000 $210 36 days
22 Circle Dr W 3 2 1,480 $419,000 $283 7 days
118 Oysterman Dr 4 2 2,052 $549,900 $267 11 days
16180 Red Fox Ln 3 3 2,407 $775,000 $321 7 days
146 Tobin Dr 2 3 1,248 $319,000 $255 57 days
18093 White Oak Dr 4 3 3,200 $799,998 $249 35 days
28372 Liberty Ln 3 2 1,576 $419,000 $265 33 days
448 Ocean Ct 3 4 1,771 $329,900 $186 56 days
27368 Walking Run 3 4 2,754 $589,900 $214 62 days
16392 Amora Drive 4 4 3,268 $973,155 $297 1 day
332 Bay Ct 2 2 1,247 $250,000 $200 75 days
205 Heritage Blvd 4 4 2,380 $549,900 $231 3 days
Draper And Reynolds Rd N/A N/A N/A $2,975,000 Unknown 86 days
28543 Martins Farm Rd Lot C (4) N/A N/A N/A $119,900 Unknown 70 days
16468 Samuel Paynter Blvd 3 3 2,400 $439,900 $183 101 days
27421 Walking Run 3 2 1,372 $399,999 $291 37 days
107 Calypso Ln 4 2 1,437 $399,990 $278 42 days
109 Equinox Dr 4 2 1,774 $439,990 $248 91 days
17 Cripple Creek Run 4 4 4,094 $989,990 $241 107 days
29327 Otto Dr 3 4 2,528 $948,149 $375 111 days
19887 Lightship Cove Dr 3 2 N/A $602,544 Unknown 114 days
19863 Lightship Cove Dr 3 3 N/A $650,122 Unknown 82 days
16938 Jays Way 3 2 2,156 $360,000 $166 119 days
29144 Finch Ln 4 3 2,350 $599,900 $255 128 days
15384 Crape Myrtle Rd 5 4 2,817 $599,999 $212 129 days
00005 Birchwood Ln 4 3 3,365 $686,328 $203 25 days
00004 Birchwood Ln 4 3 2,513 $634,260 $252 25 days
00002 Birchwood Ln 3 2 2,378 $750,000 $315 32 days
00001 Birchwood Ln 3 2 1,949 $553,695 $284 25 days
24125 West Cypress Way 3 2 2,070 $499,990 $241 140 days
132 W Shore Dr 3 3 2,850 $989,000 $347 150 days
112 Topaz St 5 4 2,934 $474,990 $161 138 days
29338 Otto Dr 4 4 2,528 $699,900 $276 129 days
16432 Amora Drive 4 4 3,451 $953,652 $276 1 day
106 Sunbeam Way 5 4 3,040 $599,990 $197 171 days
24030 West Cypress Way 3 3 2,309 $583,490 $252 165 days
108 Calypso Ln 5 4 2,199 $439,990 $200 147 days
28002 Tundra Drive - Lot #87 3 3 2,400 $519,990 $216 107 days
24092 Harvest Circle - Lot #74 3 2 1,514 $483,425 $319 90 days
Average: 3.5 2.9 2,318 $829,663 $268 85 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18526 Cool Spring Road 4 3 2,388 $450,000 $450,000 $188 198 days 8/7/26
23770 Hughes Hideaway Court 4 3 2,184 $489,999 $470,000 $215 49 days 8/5/26
215 Mill Pond Avenue 3 2 1,979 $444,900 $440,000 $222 155 days 8/5/26
16368 John Rowland Trail Unit #165 4 4 2,800 $574,900 $570,000 $203 49 days 8/4/26
14480 Russell Street 3 2 1,458 $315,000 $315,000 $216 9 days 8/3/26
24064 Harvest Circle - Lot #80 3 3 1,742 $464,990 $511,500 $293 113 days 7/31/26
602 Mulberry Street 3 1 960 $280,000 $265,000 $276 30 days 7/31/26
28939 Stockley Road 3 2 1,129 $395,000 $360,000 $318 33 days 7/31/26
405 Union Street 3 2 2,150 $450,000 $438,150 $203 17 days 7/30/26
29817 Sandstone Drive 3 2 2,165 $524,900 $524,900 $242 4 days 7/28/26
134 Main Sail Drive 3 3 1,584 $299,990 $312,000 $196 8 days 7/27/26
24251 W Cypress Way 3 2 1,924 $460,000 $460,000 $239 34 days 7/24/26
30009 W Mill Run 3 2 2,100 $504,900 $482,500 $229 134 days 7/24/26
28878 Walker Road 3 2 1,948 $515,000 $500,000 $256 38 days 7/24/26
29143 Finch Lane 4 4 2,700 $529,900 $529,000 $195 79 days 7/23/26
24244 W Cypress Way 3 3 2,090 $575,000 $565,000 $270 9 days 7/22/26
304 Brick Lane 3 4 2,058 $395,000 $390,000 $189 32 days 7/20/26
16254 Edgewater Drive 4 3 2,905 $685,000 $675,000 $232 19 days 7/20/26
16244 Edgewater Drive 3 2 2,026 $565,000 $555,000 $273 90 days 7/17/26
402 S Bay Shore Drive N/A N/A N/A $370,000 $335,000 Unknown 234 days 7/17/26
30361 Green Valley Run 3 2 1,588 $449,999 $425,000 $267 39 days 7/17/26
29321 River Rock Way 3 2 2,486 $608,900 $610,000 $245 39 days 7/16/26
14198 Union Street Extension 3 1 1,035 $350,000 $330,000 $318 24 days 7/16/26
414 Conwell Street 2 2 1,200 $349,000 $340,000 $283 58 days 7/15/26
29680 Vincent Village Drive 3 2 1,865 $514,999 $505,000 $270 27 days 7/13/26
501 Federal Street 3 2 1,300 $449,000 $419,000 $322 56 days 7/10/26
26044 Vintage Circle 2 2 1,156 $350,000 $350,000 $302 2 days 7/10/26
16295 Amora Drive 4 4 3,345 $814,442 $817,242 $244 1 day 7/10/26
116 Red Cedar Drive 3 2 1,680 $399,000 $375,000 $223 29 days 7/6/26
16535 Sweetwater Drive 4 3 2,495 $620,000 $585,000 $234 73 days 7/3/26
106 Florida Avenue 2 2 2,379 $695,000 $655,000 $275 210 days 7/2/26
14140 Union Street Extension 3 2 1,650 $360,000 $350,000 $212 26 days 7/2/26
16616 Howard Millman Lane 5 3 3,237 $624,900 $605,000 $186 21 days 6/30/26
30462 Half Shell Road 4 4 2,484 $630,000 $610,000 $245 30 days 6/30/26
23775 Hughes Hideaway Court 4 3 1,747 $489,900 $475,000 $271 31 days 6/30/26
322 Mariners Circle 3 2 1,836 $549,900 $534,000 $290 100 days 6/30/26
28005 Tundra Drive - Lot #42 3 3 1,895 $534,990 $651,017 $343 22 days 6/30/26
16251 John Rowland Trail 3 3 2,000 $497,000 $505,000 $252 46 days 6/30/26
16132 Hudson Road 4 5 4,300 $989,000 $939,800 $218 240 days 6/30/26
113 Oysterman Drive 3 2 2,079 $490,000 $495,000 $238 134 days 6/30/26
26750 Deep Branch Road 3 3 2,400 $949,000 $950,000 $395 11 days 6/29/26
21 Hunters Mill Road 3 2 1,812 $435,000 $410,000 $226 27 days 6/29/26
24070 West Cypress Way 3 4 2,571 $584,490 $565,000 $219 70 days 6/29/26
218 Ridge Road N/A N/A N/A $250,000 $215,000 Unknown 96 days 6/26/26
216 Union Street N/A N/A N/A $195,000 $170,000 Unknown 134 days 6/25/26
24188 W Cypress Way 3 3 2,309 $599,900 $595,000 $257 32 days 6/24/26
19855 Lightship Cove Drive 5 4 N/A $590,845 $592,375 Unknown 1 day 6/23/26
16405 Diamond Farm Road 4 5 2,950 $875,000 $939,000 $318 395 days 6/23/26
26578 Spring Haven Road 3 3 3,609 $719,900 $700,000 $193 22 days 6/23/26
16521 Samuel Paynter Boulevard 3 2 1,681 $459,000 $459,000 $273 3 days 6/23/26
Average: 3.3 2.7 2,152 $530,333 $532,296 $257 60 days
Viewing 1 - 50 of 195
Viewing 1 - 50 of 195