Milton, DE Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0003b Birchwood Ln 4 4 3,365 $644,000 $191 2 days
28604 Blossom Ln 3 3 2,032 $559,990 $275 2 days
153 W Shore Dr 3 2 1,932 $575,000 $297 2 days
23020 Blue Claw Xing 3 3 2,380 $1,650,000 $693 2 days
25006 Tannin Cir 4 2 2,135 $469,900 $220 3 days
27012 Whistling Duck Way 5 4 3,738 $1,099,990 $294 2 days
12134 Honeysuckle Dr 4 4 2,735 $554,900 $202 2 days
20005 Devine Way 4 6 4,000 $1,050,000 $262 2 days
16932 Jays Way 3 2 1,500 $439,900 $293 2 days
11151 Coastal Hwy 3 3 1,920 $485,000 $252 2 days
16957 Lilly Pad Dr 3 2 1,510 $437,000 $289 4 days
12138 Honeysuckle Dr 3 3 1,568 $522,391 $333 2 days
12124 Honeysuckle Dr 4 4 2,910 $516,980 $177 2 days
14 Mississippi Ave 4 4 3,664 $1,595,000 $435 2 days
18044 White Cedar Ct 2 2 1,748 $485,000 $277 2 days
502 Chestnut St 3 4 2,151 $629,000 $292 2 days
18888 Riverwalk Dr 5 4 3,200 $669,900 $209 Unknown
1708 N Bay Shore Dr N/A N/A N/A $795,000 Unknown 3 days
2 Maryland Ave 4 3 2,900 $2,250,000 $775 5 days
207 Sassafras Ln N/A N/A N/A $145,000 Unknown 2 days
15519 Coastal Hwy N/A N/A N/A $599,000 Unknown 3 days
E Gravel Hill Rd Parcel N/A N/A N/A $245,000 Unknown 3 days
129 Sunbeam Way 4 3 2,842 $579,990 $204 2 days
7 Comet Ct 3 2 2,000 $439,999 $219 2 days
30200 Whitehall Dr 5 4 3,450 $680,000 $197 8 days
109 Sunbeam Way 3 2 1,783 $529,990 $297 3 days
13345 Jefferson Rd 3 2 1,725 $414,000 $240 2 days
214 Chandler St 3 3 2,605 $559,900 $214 2 days
2 Florida Ave 4 3 3,200 $1,295,000 $404 5 days
25725 Cave Neck Rd 1 1 720 $224,900 $312 9 days
18554 Cool Spring Rd 3 2 1,960 $569,900 $290 15 days
19866 Reserve Way 3 2 1,688 $449,000 $265 15 days
114 Heritage Blvd 3 3 2,706 $475,000 $175 22 days
29140 Finch Ln 4 4 2,681 $609,000 $227 Unknown
24118 Harvest Cir 3 2 1,895 $464,990 $245 2 days
103 N Spinnaker Ln 4 2 1,588 $429,000 $270 24 days
124 Broad St 3 3 2,000 $520,000 $260 24 days
210 E Gemini Ln 3 2 1,344 $425,000 $316 3 days
24128 Harvest Cir 3 2 1,361 $424,990 $312 2 days
Homesite 128 Sunbeam Way 3 2 1,783 $549,990 $308 28 days
25487 Smith Way 2 2 1,300 $309,900 $238 37 days
14706 Coastal Hwy N/A N/A N/A $1,100,000 Unknown 35 days
29652 Ashland Dr 4 3 3,350 $575,000 $171 44 days
Lot 9 Pintail N/A N/A N/A $234,900 Unknown 7 days
3 Nichole Dr 4 2 2,737 $525,000 $191 37 days
22665 Deep Woods Rd 3 3 3,546 $835,000 $235 2 days
19156 Silver Beech Dr 4 2 2,366 $554,990 $234 2 days
19060 Timbercreek Dr Unit 45 3 3 1,994 $394,900 $198 34 days
15496 Crape Myrtle Rd 4 3 2,400 $499,900 $208 37 days
28590 Blossom Ln 3 2 1,781 $509,990 $286 36 days
Average: 3.5 3.0 2,400 $590,892 $268 128 days
Viewing 1 - 50 of 213
Viewing 1 - 50 of 213
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30256 Green Valley Run 3 2 1,565 $432,000 $276 9 days
16700 Gravel Hill Rd 3 2 1,288 $365,000 $283 2 days
28926 Poplar Grove Dr 3 3 2,400 $695,000 $289 6 days
203 Chandler St 4 4 3,178 $874,900 $275 4 days
22914 King Eider Ct 4 3 2,890 $820,555 $283 35 days
13 W Greenwing Dr 3 2 2,772 $400,000 $144 23 days
12128 Honeysuckle Dr 3 2 1,568 $453,855 $289 36 days
204 S Spinnaker Ln 3 2 1,100 $250,000 $227 22 days
112 Fulham Dr 3 3 1,806 $439,000 $243 20 days
303 Carlton Dr 3 3 1,936 $439,900 $227 12 days
100 Lantern Ln 4 4 3,806 $607,999 $159 31 days
25031 Sugar Maple Dr 3 2 2,070 $524,990 $253 29 days
144 Bangor Ln 3 2 2,100 $550,000 $261 13 days
128 W Shore Dr 3 4 4,560 $799,000 $175 26 days
201 & 211 Broadkill N/A N/A N/A $1,850,000 Unknown 7 days
13292 Jefferson Rd 3 2 1,456 $450,000 $309 10 days
16372 Sam Lucas Rd N/A N/A N/A $119,900 Unknown 61 days
205 Lantern Ln 3 4 3,015 $485,000 $160 67 days
12120 Honeysuckle Dr 3 2 1,724 $499,745 $289 58 days
110 S White Cedar Dr 3 2 2,007 $519,000 $258 11 days
541 S Spinnaker Ln 3 3 1,280 $299,999 $234 70 days
327 Carlton Dr 4 4 3,053 $485,000 $158 72 days
22162 Arbor Cir 3 2 2,718 $579,000 $213 57 days
109 Topaz St 5 4 2,934 $511,280 $174 35 days
16960 Hudson Rd 3 2 1,568 $445,000 $283 4 days
16626 John Rowland Trl Unit 606 2 2 1,227 $309,000 $251 95 days
19035 Winterberry St 4 4 3,500 $779,900 $222 73 days
104 Calypso Ln 4 2 1,437 $414,990 $288 59 days
16804 Gravel Hill Rd N/A N/A N/A $290,000 Unknown 91 days
129 Wagamons Blvd 3 2 2,134 $480,000 $224 62 days
19179 Silver Beech Dr 3 3 2,032 $559,990 $275 98 days
28 Circle Dr W 3 2 1,822 $384,900 $211 85 days
106 Falls Rd 3 2 1,439 $425,000 $295 67 days
112 Pond Dr 3 2 1,821 $499,900 $274 111 days
506 S Bay Shore Dr 4 4 2,435 $1,569,900 $644 129 days
225 N Lake Dr N/A N/A N/A $99,900 Unknown 132 days
Thicket Rd N/A N/A N/A $210,000 Unknown 107 days
203 Walnut St 3 1 1,550 $358,000 $230 97 days
19824 Lightship Cove Dr 5 4 N/A $791,870 Unknown 2 days
26285 Broadkill Rd 4 5 4,299 $1,299,000 $302 140 days
16392 Amora Dr 4 4 3,268 $973,155 $297 2 days
Parcels B&C Parcels B&C Lewes Georgetown Hwy N/A N/A N/A $1,250,000 Unknown 120 days
Draper And Rd N/A N/A N/A $2,975,000 Unknown 61 days
28543 Martins Farm Rd N/A N/A N/A $119,900 Unknown 56 days
28453 Martins Farm Rd N/A N/A N/A $119,900 Unknown 104 days
28453 Martins Farm Rd N/A N/A N/A $119,900 Unknown 140 days
20322 Thicket Rd 3 2 1,400 $319,786 $228 127 days
9 Louisiana Ave N/A N/A N/A $299,500 Unknown 106 days
29327 Otto Dr 3 4 2,528 $948,149 $375 2 days
19863 Lightship Cove Dr 3 3 N/A $650,122 Unknown 2 days
Average: 3.4 2.9 2,365 $758,198 $273 112 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23900 Emma Ln 4 2 2,352 $600,000 $595,000 $252 8 days 11/6/26
212 Chandler St 3 3 2,605 $549,900 $525,000 $201 109 days 11/6/26
305 Prospect St 3 2 1,661 $474,000 $465,000 $279 212 days 11/6/26
29123 Finch Ln 5 3 2,950 $550,000 $550,000 $186 64 days 11/5/26
Lot 7 & 8 & Ln N/A N/A N/A $430,000 $430,000 Unknown 547 days 11/4/26
106 Atlantic Ave 2 1 672 $200,000 $155,767 $231 17 days 11/3/26
227 Lantern Ln 3 3 2,018 $450,000 $450,000 $222 135 days 11/3/26
16433 Abraham Potter Run Unit 505 2 2 1,227 $295,000 $295,000 $240 51 days 11/2/26
14452 Slim St 3 3 1,588 $375,000 $370,000 $232 26 days 10/31/26
28670 Hawthorne Trl 3 2 1,344 $399,999 $385,000 $286 161 days 10/30/26
112 Gipsey Ln 3 4 2,923 $449,900 $465,000 $159 7 days 10/29/26
200 Fox St 3 3 2,018 $450,000 $425,000 $210 97 days 10/28/26
16479 Howard Millman Ln 3 3 2,295 $465,000 $455,000 $198 8 days 10/27/26
28593 Blossom Ln 3 3 2,815 $569,990 $569,990 $202 14 days 10/27/26
213 Lantern Ln 3 3 2,046 $440,000 $440,000 $215 14 days 10/26/26
107 Sailor Ln 4 3 1,400 $360,000 $350,000 $250 100 days 10/26/26
25256 Tannin Cir 3 2 1,528 $399,900 $390,000 $255 103 days 10/26/26
11339 Shadetree Ln 4 4 3,000 $689,000 $695,000 $231 20 days 10/23/26
1606 Beach Plum Dr 5 4 3,000 $1,995,000 $1,900,000 $633 273 days 10/23/26
17452 Yonnaway Rd 5 4 4,085 $1,350,000 $1,200,000 $293 10 days 10/22/26
15384 Crape Myrtle Rd 5 4 2,817 $599,999 $595,000 $211 133 days 10/22/26
24092 Harvest Cir 3 2 1,514 $483,425 $485,833 $320 90 days 10/22/26
28576 Blossom Ln 3 2 1,976 $499,990 $499,990 $253 168 days 10/21/26
19157 E Meadowview Dr 3 2 1,344 $349,900 $345,000 $256 84 days 10/16/26
12212 Union Street Ext 3 2 1,424 $299,000 $275,000 $193 18 days 10/15/26
15272 Crape Myrtle Rd 5 4 2,900 $575,000 $575,000 $198 85 days 10/15/26
22492 Ridgecrest Dr 3 2 2,056 $534,900 $530,000 $257 32 days 10/14/26
16402 Winding River Dr 3 2 2,346 $549,900 $525,000 $223 156 days 10/14/26
108 Citra Dr 3 4 2,772 $665,617 $665,617 $240 1 day 10/13/26
903 Canning House 2 2 1,256 $285,000 $279,000 $222 37 days 10/9/26
204 E Gemini Ln 3 2 1,344 $389,900 $365,000 $271 12 days 10/9/26
18107 White Cedar Ct 3 4 2,600 $559,000 $555,000 $213 219 days 10/9/26
29563 Vincent Village Dr 3 2 1,676 $469,000 $450,000 $268 194 days 10/7/26
11315 Shadetree Ln 4 4 2,820 $685,000 $650,000 $230 24 days 10/6/26
14141 Union Street Ext 4 3 1,625 $374,900 $360,000 $221 80 days 10/5/26
1803 S Bay Shore Dr 3 3 1,532 $1,199,999 $1,068,750 $697 156 days 10/5/26
15250 Hudson Rd 4 3 2,200 $599,000 $565,000 $256 74 days 10/2/26
301 Adelaide Dr 4 4 2,936 $539,000 $539,000 $183 102 days 10/2/26
16475 Howard Millman Ln 4 3 2,840 $575,000 $575,000 $202 22 days 10/1/26
13247 Deep Branch Rd 3 1 1,359 $326,000 $300,000 $220 45 days 9/30/26
24294 Reynolds Pond Rd 3 3 2,100 $450,000 $450,000 $214 5 days 9/30/26
29718 Vincent Village Dr 3 3 3,007 $489,999 $475,000 $157 17 days 9/29/26
24049 W Cypress Way 3 2 2,070 $578,390 $535,000 $258 7 days 9/29/26
22430 E Cypress Way 5 4 2,952 $600,000 $580,000 $196 27 days 9/29/26
108 Topaz St 4 3 2,818 $467,490 $467,490 $165 184 days 9/29/26
24031 W Cypress Way 3 2 2,070 $507,990 $522,890 $252 100 days 9/29/26
24104 Harvest Cir 3 2 1,895 $675,765 $711,297 $375 187 days 9/29/26
104 N Spinnaker Ln 3 2 1,344 $364,000 $355,000 $264 25 days 9/28/26
W Springside Drive N/A N/A N/A $70,000 $60,000 Unknown 14 days 9/28/26
15050 Sandpiper Rd 3 3 2,285 $519,000 $519,000 $227 16 days 9/28/26
Average: 3.4 2.7 2,188 $530,666 $517,935 $252 72 days
Viewing 1 - 50 of 211
Viewing 1 - 50 of 211

How much is your home worth?

...get instant property value now!