Milton, DE Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
112 Fulham Dr 3 3 1,806 $439,000 $243 0 days
28590 Blossom Ln 3 2 1,781 $519,990 $291 2 days
16805 Gravel Hill Rd 3 2 2,040 $519,900 $254 2 days
111 Georges Ln 3 3 1,932 $379,000 $196 2 days
307 S Bay Shore Dr 4 3 1,804 $995,000 $551 1 day
HOMESITE 133 Sunbeam Way 3 4 2,587 $649,992 $251 4 days
15002 Sandpiper Rd 3 2 1,543 $579,990 $375 3 days
16479 Howard Millman Ln 3 3 2,295 $465,000 $202 4 days
303 Carlton Dr 3 3 1,936 $439,900 $227 5 days
100 Lantern Ln 4 4 2,935 $607,999 $207 8 days
25031 Sugar Maple Dr 3 2 2,070 $577,440 $278 8 days
12130 Honeysuckle Dr 4 3 1,819 $567,000 $311 9 days
28593 Blossom Ln 3 3 2,815 $569,990 $202 9 days
25042 Sugar Maple Dr 3 3 2,181 $597,990 $274 10 days
14706 Coastal Hwy N/A N/A N/A $1,300,000 Unknown 9 days
3 Nichole Dr 4 2 2,737 $580,000 $211 12 days
144 Bangor Ln 3 2 2,100 $550,000 $261 11 days
128 W Shore Dr 3 4 3,288 $799,000 $243 2 days
26570 Spring Town Blvd 4 3 2,550 $689,900 $270 11 days
28923 Poplar Grove Dr N/A N/A N/A $184,900 Unknown 13 days
151 W Lake Dr 3 2 1,344 $359,900 $267 15 days
17729 Bridlewood Rd 3 2 1,512 $420,000 $277 12 days
116 Morgan Way 4 2 2,396 $539,000 $224 0 days
224 Sundance Ln 4 4 3,096 $550,000 $177 19 days
22493 Ridgecrest Dr 5 3 3,235 $599,000 $185 20 days
309 Summer Walk Blvd 4 4 1,941 $614,950 $316 20 days
402 Village Center Blvd 4 4 2,190 $460,000 $210 20 days
117 Topaz St 5 3 2,511 $454,990 $181 21 days
30147 Scallop Ct 3 2 2,003 $649,900 $324 20 days
119 Topaz St 4 3 2,340 $434,990 $185 21 days
11339 Shadetree Ln. 4 4 3,000 $689,000 $229 12 days
15379 Cantwell Ct 5 3 2,650 $799,900 $301 18 days
17209 Tobiah Way 3 2 1,770 $539,900 $305 23 days
23900 Emma Ln 4 2 2,352 $600,000 $255 6 days
12120 Honeysuckle Dr 3 2 1,724 $549,745 $318 23 days
101 Oak Ln 3 2 2,110 $515,000 $244 24 days
127 Carriage Dr 4 3 2,300 $540,000 $234 0 days
19178 Silver Beech Dr 3 2 1,973 $509,990 $258 27 days
19158 Silver Beech Dr 3 2 1,976 $569,990 $288 27 days
304 Atlantic St N/A N/A N/A $174,900 Unknown 28 days
14242 Union Street Ext N/A N/A N/A $1,299,000 Unknown 28 days
16246 John Rowland Trl 3 3 2,859 $600,000 $209 28 days
512 Mulberry St N/A N/A N/A $240,000 Unknown 29 days
514 Mulberry N/A N/A N/A $240,000 Unknown 29 days
516 Mulberry St N/A N/A N/A $240,000 Unknown 29 days
12134 Honeysuckle Dr 5 5 2,735 $629,900 $230 30 days
2106 N Bay Shore Dr N/A N/A N/A $1,600,000 Unknown 29 days
19068 Winterberry St 4 7 3,166 $1,395,000 $440 30 days
506 S Spinnaker Ln 4 4 1,400 $324,999 $232 35 days
17452 Yonnaway Rd 5 4 4,085 $1,350,000 $330 8 days
Average: 3.4 2.9 2,297 $595,362 $283 158 days
Viewing 1 - 50 of 227
Viewing 1 - 50 of 227
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 & 211 Broadkill, 614 Bennett St N/A N/A N/A $1,850,000 Unknown 12 days
13292 Jefferson Rd 3 2 1,456 $450,000 $309 10 days
16372 Sam Lucas Rd N/A N/A N/A $119,900 Unknown 1 day
205 Lantern Ln 3 4 2,066 $485,000 $234 2 days
112 Gipsey Ln 3 4 1,989 $449,900 $226 16 days
14452 Slim St 3 3 1,588 $375,000 $236 25 days
213 Lantern Ln 3 3 2,046 $440,000 $215 26 days
27657 Dunstan Ct 3 2 2,010 $360,000 $179 4 days
110 S White Cedar Dr 3 2 2,007 $519,000 $258 25 days
12212 Union Street Ext 3 2 1,424 $299,000 $209 30 days
29718 Vincent Village Dr 3 3 3,007 $489,999 $162 30 days
16837 Orchards Way 3 3 1,232 $389,900 $316 36 days
109 Topaz St 5 4 2,934 $511,280 $174 34 days
16960 Hudson Rd 3 2 1,568 $445,000 $283 25 days
24049 West Cypress Way 3 2 2,070 $578,390 $279 7 days
903 Canning House 2 2 1,256 $285,000 $226 47 days
19179 Silver Beech Dr 3 3 2,032 $559,990 $275 44 days
204 E Gemini Ln 3 2 1,344 $389,900 $290 51 days
22492 Ridgecrest Dr 3 2 2,056 $534,900 $260 32 days
22430 E Cypress Way 5 4 2,952 $600,000 $203 48 days
104 N Spinnaker Ln 3 2 1,344 $364,000 $270 25 days
11315 Shadetree Ln 4 4 2,820 $685,000 $242 24 days
W Springside Drive N/A N/A N/A $70,000 Unknown 64 days
13247 Deep Branch Road Extended 3 1 1,359 $326,000 $239 70 days
16475 Howard Millman Ln 4 3 2,840 $575,000 $202 70 days
16433 Abraham Potter Run Unit #505 2 2 1,227 $295,000 $240 63 days
112 Pond Dr 3 2 1,821 $499,900 $274 63 days
15050 Sandpiper Rd 3 3 2,285 $519,000 $227 16 days
24294 Reynolds Pond Rd 3 3 2,100 $450,000 $214 5 days
225 N Lake Dr N/A N/A N/A $99,900 Unknown 80 days
19157 E Meadowview Dr 3 2 1,344 $349,900 $260 85 days
19824 Lightship Cove Dr 5 4 N/A $791,870 Unknown 84 days
15250 Hudson Rd 4 3 2,200 $599,000 $272 93 days
107 Sailor Ln 4 3 1,400 $360,000 $257 105 days
14386 Workman Cir 4 5 3,765 $699,000 $185 74 days
15272 Crape Myrtle Rd 5 4 2,900 $575,000 $198 111 days
28736 Stockley Rd 3 2 1,812 $419,900 $231 112 days
16392 Amora Drive 4 4 3,268 $973,155 $297 1 day
Parcels B&C Lewes Georgetown Hwy N/A N/A N/A $1,250,000 Unknown 124 days
14141 Union Street Ext 4 3 1,625 $374,900 $230 80 days
212 Chandler St 3 3 2,605 $549,900 $211 111 days
25256 Tannin Cir 3 2 1,528 $399,900 $261 128 days
Draper And Reynolds Rd N/A N/A N/A $2,975,000 Unknown 132 days
28543 Martins Farm Rd Lot C (4) N/A N/A N/A $119,900 Unknown 56 days
28453 Martins Farm Rd Lot A (2) N/A N/A N/A $119,900 Unknown 116 days
28453 Martins Farm Rd Lot Residual (1) N/A N/A N/A $119,900 Unknown 115 days
20322 Thicket Rd 3 2 1,400 $319,786 $228 50 days
227 Lantern Ln 3 3 2,018 $450,000 $222 148 days
24279 West Cypress Way 3 3 2,181 $534,999 $245 137 days
9 Louisiana Ave N/A N/A N/A $299,500 Unknown 120 days
Average: 3.4 2.9 2,206 $723,720 $274 87 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
109 Equinox Drive 4 2 1,774 $439,990 $439,990 $248 91 days 9/22/26
16344 Sand Hill Road 3 3 2,187 $512,750 $502,000 $229 67 days 9/21/26
1617 Pintail Lane N/A N/A N/A $260,000 $260,000 Unknown 474 days 9/18/26
303 Coulter Street 3 2 1,232 $469,000 $455,000 $369 54 days 9/18/26
24125 West Cypress Way 3 2 2,070 $499,990 $499,990 $241 140 days 9/17/26
112 Topaz Street 5 4 2,934 $474,990 $474,990 $161 138 days 9/17/26
29887 Fortune Circle 4 3 3,092 $825,000 $800,000 $258 23 days 9/15/26
448 Ocean Court 3 4 1,771 $329,900 $325,000 $183 46 days 9/15/26
106 Arizona Avenue N/A N/A N/A $220,000 $1 Unknown 52 days 9/11/26
104 Arizona Avenue N/A N/A N/A $220,000 $220,000 Unknown 52 days 9/11/26
27368 Walking Run 3 4 2,754 $589,900 $568,000 $206 62 days 9/10/26
22720 Persimmon Lane 4 4 3,800 $1,075,000 $1,025,000 $269 29 days 9/9/26
16938 Jays Way 3 2 2,156 $360,000 $360,000 $166 104 days 9/8/26
132 W Shore Drive 3 3 2,850 $989,000 $940,000 $329 150 days 9/8/26
2510 S Bay Shore Drive 3 2 1,178 $999,900 $960,000 $814 74 days 9/3/26
28493 Hawthorne Trail 3 2 1,576 $415,000 $395,000 $250 6 days 9/1/26
18093 White Oak Drive 4 3 3,200 $799,998 $799,998 $249 35 days 8/31/26
19157 E Meadowview Drive 3 2 1,344 $359,900 $305,000 $226 63 days 8/31/26
16180 Red Fox Lane 3 3 2,407 $775,000 $775,000 $321 7 days 8/28/26
16299 John Rowland Trail Unit #1506 2 2 1,227 $299,900 $299,900 $244 90 days 8/28/26
Forest Road N/A N/A N/A $2,700,000 $816,375 Unknown 52 days 8/28/26
118 Oysterman Drive 4 2 2,052 $549,900 $560,000 $272 11 days 8/27/26
24095 West Cypress Way 3 3 2,181 $532,490 $524,990 $240 200 days 8/27/26
16626 John Rowland Trl Unit #601 3 2 1,550 $350,000 $310,000 $200 232 days 8/26/26
29144 Finch Lane 4 3 2,350 $599,900 $560,000 $238 90 days 8/25/26
19057 Timber Creek Drive 3 3 1,950 $399,900 $379,000 $194 6 days 8/24/26
107 Calypso Lane 4 2 1,437 $399,990 $405,735 $282 42 days 8/24/26
109 Georgia Avenue 3 2 1,553 $585,000 $585,000 $376 4 days 8/21/26
108 Calypso Lane 5 4 2,199 $439,990 $439,990 $200 147 days 8/21/26
16468 Samuel Paynter Boulevard 3 3 2,400 $439,900 $410,000 $170 83 days 8/20/26
106 Sunbeam Way Unit #HOMESITE 130 5 4 3,040 $599,990 $599,990 $197 171 days 8/19/26
28372 Liberty Lane 3 2 1,576 $419,000 $389,000 $246 33 days 8/19/26
17 Cripple Creek Run 4 4 4,094 $989,990 $940,000 $229 103 days 8/19/26
1710 N Bay Shore Drive N/A N/A N/A $775,000 $775,000 Unknown 532 days 8/18/26
208 Federal Street 3 3 2,000 $450,000 $450,000 $225 1 day 8/18/26
22 W Circle W Drive 3 2 1,480 $419,000 $419,000 $283 7 days 8/18/26
310 Holland Street N/A N/A N/A $129,000 $126,000 Unknown 311 days 8/14/26
27421 Walking Run 3 2 1,372 $399,999 $399,999 $291 37 days 8/14/26
1 Hunters Mill Road 3 2 1,960 $400,000 $385,000 $196 4 days 8/13/26
22395 Arbor Circle 3 2 2,240 $472,000 $472,000 $210 7 days 8/11/26
205 Heritage Boulevard 4 4 2,380 $549,900 $551,000 $231 3 days 8/10/26
18526 Cool Spring Road 4 3 2,388 $450,000 $450,000 $188 198 days 8/7/26
23770 Hughes Hideaway Court 4 3 2,184 $489,999 $470,000 $215 49 days 8/5/26
215 Mill Pond Avenue 3 2 1,979 $444,900 $440,000 $222 155 days 8/5/26
16368 John Rowland Trail Unit #165 4 4 2,800 $574,900 $570,000 $203 49 days 8/4/26
14480 Russell Street 3 2 1,458 $315,000 $315,000 $216 9 days 8/3/26
24064 Harvest Circle - Lot #80 3 3 1,742 $464,990 $511,500 $293 113 days 7/31/26
602 Mulberry Street 3 1 960 $280,000 $265,000 $276 30 days 7/31/26
28939 Stockley Road 3 2 1,129 $395,000 $360,000 $318 33 days 7/31/26
405 Union Street 3 2 2,150 $450,000 $438,150 $203 17 days 7/30/26
Average: 3.3 2.7 2,161 $533,805 $524,657 $257 66 days
Viewing 1 - 50 of 218
Viewing 1 - 50 of 218