Millsboro, DE Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35042 Wright Way 3 3 2,413 $395,999 $164 0 days
32840 Tern Cv Unit #51774 3 2 1,568 $209,000 $133 2 days
29669 Highbridge Way 5 3 2,235 $412,250 $184 1 day
35040 Wright Way 4 4 2,600 $409,000 $157 1 day
36009 Auburn Way 2 3 1,837 $315,999 $172 1 day
32383 Austin Dr 4 2 2,000 $639,900 $319 2 days
5 Cove View Rd N/A N/A N/A $195,000 Unknown 2 days
20669 Brookfield Ln 3 2 2,371 $545,000 $229 0 days
25009 Prairie Lane - Lot #2 3 2 N/A $429,990 Unknown 2 days
35095 Wright Way 3 4 2,367 $329,900 $139 2 days
32274 Robin Hoods Loop 3 2 1,484 $385,000 $259 4 days
28592 Dupont Blvd N/A N/A N/A $649,900 Unknown 0 days
28592 Dupont Blvd 3 3 2,760 $649,900 $235 0 days
28592 Dupont Blvd N/A N/A N/A $649,900 Unknown 0 days
26282 E Mallard Rd Unit #26 3 2 1,380 $297,000 $215 4 days
35635 Knoll Way 3 2 1,546 $100,000 $64 4 days
300 Pintail Dr 3 2 1,456 $435,000 $298 4 days
35628 Knoll Way 3 2 1,464 $190,000 $129 6 days
33442 Marina Bay Cir 6 6 5,811 $1,875,000 $322 6 days
No address 3 2 938 $189,000 $201 0 days
33014 Daytona Ln 4 4 2,935 $578,999 $197 7 days
28929 Eastmeadow Rd 3 2 1,570 $408,390 $260 7 days
34409 Laurel Way S 2 2 1,600 $134,000 $83 7 days
27270 18th Blvd Unit #13202 3 2 1,600 $389,000 $243 7 days
26093 Autumn Rd 6 4 3,350 $529,999 $158 8 days
30144 George Washington Ave 4 5 3,171 $549,000 $173 6 days
30091 Plantation Dr 3 4 1,173 $339,900 $289 9 days
29856 Bankert Dr 3 4 1,837 $299,020 $162 9 days
26279 Ocean Isle Dr 3 2 1,576 $398,990 $253 9 days
5103 Caitlins Way Unit #5103 2 2 714 $234,900 $328 7 days
34693 Gunnel Rd 3 2 1,690 $149,900 $88 9 days
26876 Diver Duck Dr 3 2 1,269 $178,888 $140 10 days
26352 Miller St 4 1 1,435 $229,000 $159 6 days
Bethesda Rd N/A N/A N/A $42,500 Unknown 12 days
33564 Windswept Unit #2102 3 3 1,860 $439,000 $236 12 days
35612 Bayview Dr Unit #LOT 126 3 3 1,716 $198,900 $115 1 day
20519 Charlotte Blvd N 3 3 2,400 $398,000 $165 11 days
30973 Fowlers Path 4 5 4,412 $1,099,788 $249 13 days
Rt 24 N/A N/A N/A $4,250,000 Unknown 13 days
25325 Shelby Ct 4 3 2,186 $529,900 $242 1 day
95 Creek Dr N/A N/A N/A $999,000 Unknown 15 days
30212 Millsboro Hwy 3 2 1,160 $369,000 $318 14 days
30016 Cordrey Rd 2 1 864 $255,000 $295 14 days
33501 Cleek Way 4 4 3,600 $539,900 $149 14 days
28258 Basin Rd 3 2 1,440 $299,000 $207 15 days
24416 Westridge Drive - Lot #2 - Model 3 4 1,902 $849,990 $446 15 days
24 White Pine Dr 3 2 1,152 $225,000 $195 7 days
27020 Galley Dr 3 2 1,272 $250,000 $196 17 days
20186 Whitaker Way 2 3 1,276 $274,000 $214 17 days
5202 Caitlins Way 2 2 1,022 $224,900 $220 4 days
Average: 3.2 2.7 1,974 $470,270 $224 149 days
Viewing 1 - 50 of 469
Viewing 1 - 50 of 469
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29668 Highbridge Way 3 2 1,860 $389,490 $209 7 days
24207 Giant Squid Way 3 2 2,014 $439,000 $217 13 days
27271 Clipper Dr 3 2 1,372 $169,950 $123 16 days
27 White Pine Dr 3 2 1,100 $289,000 $262 15 days
29430 John Deere Dr 3 3 2,760 $724,900 $262 19 days
25899 Lingo Rd 2 2 1,104 $215,000 $194 20 days
32155 Robin Hoods Loop 3 1 988 $229,000 $231 5 days
34771 Wild Dunes Ct 5 3 2,535 $425,000 $167 20 days
29739 Highbridge Way 4 3 2,795 $439,690 $157 22 days
33500 Marina Bay Cir 4 4 2,405 $524,900 $218 23 days
171 White Pine Dr 3 2 1,695 $320,000 $188 9 days
35090 Wright Way 3 4 2,367 $319,900 $135 12 days
29800 Millsboro Hwy 3 1 1,161 $285,000 $245 3 days
26286 Ocean Isle Dr 3 2 1,860 $415,590 $223 25 days
24794 Wye Mill Ln 3 4 2,095 $345,390 $164 29 days
26572 Woodchuck Ln 3 2 1,191 $185,000 $155 12 days
27097 Barkantine Dr 3 2 1,381 $329,000 $238 8 days
25173 Lumberton Dr 5 5 2,541 $685,000 $269 5 days
20316 Harvest Ridge Ln 3 2 1,860 $409,490 $220 10 days
715 Phillips Hill Dr 4 3 2,826 $629,900 $222 33 days
22056 Laurel Rd 3 2 1,248 $157,500 $126 1 day
34747 Come About Cir 2 2 1,008 $79,900 $79 33 days
28429 Cedar Ridge Dr 3 2 2,790 $464,900 $166 34 days
22458 Reeve Rd 4 2 1,705 $375,000 $219 34 days
21968 Charles Dr 3 2 938 $28,000 $29 36 days
23825 Quiet Waters Ave 4 3 2,431 $734,900 $302 1 day
23824 Quiet Waters Ave Unit #77 3 3 2,358 $724,900 $307 1 day
203 Long Neck Cir 3 2 1,680 $175,000 $104 29 days
28189 Gravel Hill Rd 4 3 2,624 $535,000 $203 40 days
22102 S Preservation Dr 4 4 3,200 $629,900 $196 33 days
31356 Riverwood Rd 3 2 1,884 $439,900 $233 41 days
23335 Lawndale Rd 3 2 1,568 $396,390 $252 20 days
23730 Samuel Adams Cir 4 3 3,191 $669,000 $209 39 days
29740 Highbridge Way 3 3 1,983 $399,900 $201 38 days
29737 Highbridge Way 4 3 1,857 $469,750 $252 35 days
26268 Ocean Isle Dr 3 2 1,576 $395,000 $250 31 days
36037 Auburn Way 3 4 2,371 $325,000 $137 8 days
35618 Sussex Ln Unit #36619 3 2 1,568 $64,997 $41 14 days
25936 Country Meadows Dr 4 3 2,285 $475,000 $207 6 days
27690 Sterling Blvd 5 6 5,240 $3,995,000 $762 47 days
410 Delaware Ave 3 2 1,950 $419,500 $215 23 days
28584 Dupont Blvd 4 2 1,800 $279,900 $155 12 days
28184 Kingsbury Ln 3 3 1,572 $419,000 $266 35 days
28113 Kingsbury Ln 3 2 1,860 $385,240 $207 7 days
32 Sharon Dr 3 2 1,456 $349,000 $239 28 days
24798 Wye Mill Ln 3 4 2,095 $328,895 $156 21 days
26048 E Old Gate Dr 3 2 1,576 $399,990 $253 14 days
35122 Wright Way 3 4 2,367 $320,000 $135 51 days
29872 Bankert Dr 3 4 1,837 $299,900 $163 54 days
24575 White St 3 2 1,248 $109,500 $87 56 days
Average: 3.3 2.6 1,917 $454,043 $206 76 days
Viewing 1 - 50 of 163
Viewing 1 - 50 of 163
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27740 Oak Meadow Drive 2 1 924 $125,000 $125,000 $135 53 days 9/22/26
31275 Olney Way 4 3 2,480 $389,000 $375,000 $151 62 days 9/22/26
26334 Jennifer Lee Drive 2 2 1,120 $120,000 $96,000 $85 147 days 9/20/26
30004 Plantation Drive 3 3 1,751 $335,000 $335,000 $191 16 days 9/18/26
35274 8th Street 3 2 1,250 $99,900 $100,000 $80 83 days 9/18/26
23539 Devonshire Road Unit #75 3 4 2,100 $299,900 $305,000 $145 24 days 9/18/26
26114 Redwing Ct 3 2 1,300 $106,995 $106,995 $82 109 days 9/18/26
28460 Cedar Ridge Drive 3 2 2,182 $450,000 $435,000 $199 25 days 9/18/26
27011 White House Rd 3 2 896 $89,000 $89,000 $99 213 days 9/18/26
34212 S Colony S Drive 3 2 1,680 $209,900 $190,000 $113 34 days 9/18/26
26693 River Breeze Drive 3 2 1,681 $309,900 $290,000 $172 35 days 9/18/26
32877 S Captains Way 3 2 2,060 $375,000 $375,000 $182 18 days 9/18/26
121 Brooke Lane 4 3 2,000 $469,000 $460,000 $230 7 days 9/17/26
25808 Hallmark Street 3 2 1,500 $160,000 $160,000 $106 183 days 9/17/26
29483 Oxford Drive 2 4 1,837 $289,930 $289,990 $157 12 days 9/16/26
25868 American Avenue 3 2 1,100 $129,999 $120,000 $109 167 days 9/15/26
11 Nelsa Lane 3 2 1,400 $149,000 $165,000 $117 5 days 9/15/26
35356 Sandpiper Road 3 2 1,792 $159,900 $147,000 $82 123 days 9/15/26
30577 Flycatcher Court 4 3 2,892 $864,900 $825,000 $285 44 days 9/14/26
LOT 11 Mission Place N/A N/A N/A $245,000 $246,000 Unknown 9 days 9/14/26
34082 Village Way 3 2 2,100 $199,900 $180,000 $85 209 days 9/11/26
32124 Steele Drive 3 1 1,003 $239,000 $220,000 $219 85 days 9/11/26
38265 Cooper Road 5 4 4,220 $900,000 $900,000 $213 8 days 9/11/26
26587 Raleigh Road Unit #24 3 3 2,200 $305,900 $290,000 $131 34 days 9/11/26
19 Apache Avenue 4 2 1,697 $410,000 $400,000 $235 83 days 9/11/26
152 Bobbys Branch Road Unit #68 3 3 2,000 $340,000 $320,000 $160 159 days 9/11/26
24347 Cassville Lane 3 4 1,837 $295,000 $292,000 $158 23 days 9/10/26
2 Jaimes Court 3 4 3,100 $750,000 $740,000 $238 31 days 9/10/26
24006 Benjamin Harrison Circle 3 2 1,825 $489,000 $485,000 $265 284 days 9/10/26
25868 Sandpiper Court Unit #55 3 3 1,800 $332,500 $315,000 $175 162 days 9/10/26
30868 Crepe Myrtle Drive Unit #4 3 2 1,440 $325,000 $315,000 $218 21 days 9/9/26
16 Parker Drive 4 5 4,290 $845,000 $795,000 $185 238 days 9/9/26
26580 Driftwood Drive 3 2 1,344 $55,000 $42,000 $31 12 days 9/8/26
26329 W Mallard Road 3 2 1,248 $266,500 $251,500 $201 24 days 9/8/26
26399 Hollyville Road 3 2 1,663 $399,999 $395,000 $237 6 days 9/4/26
35688 E Harbor Drive Unit #53692 3 2 1,584 $189,900 $172,500 $108 42 days 9/4/26
Rt 424 N/A N/A 1,024 $2,000,000 $1,750,000 $1,708 1 day 9/4/26
23792 Samuel Adams Circle 4 3 3,100 $625,000 $620,000 $200 310 days 9/4/26
32570 Long Spoon Way 3 2 1,824 $325,000 $315,000 $172 29 days 9/4/26
26230 E Old Gate Drive 5 3 2,238 $471,290 $449,990 $201 13 days 9/3/26
29323 Oxford Drive 3 3 2,050 $380,000 $385,000 $187 7 days 9/3/26
33559 Windswept Drive Unit #11201 3 3 1,853 $435,000 $425,000 $229 62 days 9/2/26
35401 Mallard Road 2 1 576 $68,000 $64,000 $111 81 days 9/1/26
20508 Asheville Drive 2 3 1,297 $270,000 $265,000 $204 47 days 8/31/26
33562 Misty Moon Drive Unit #59 5 5 5,464 $2,650,000 $2,525,000 $462 43 days 8/31/26
26029 Hayfield Lane - Lot #26 3 3 1,984 $449,990 $602,479 $303 41 days 8/31/26
29663 Highbridge Way 3 2 1,576 $349,550 $349,550 $221 88 days 8/31/26
28187 Kingsbury Lane 3 2 1,414 $379,900 $379,900 $268 64 days 8/31/26
29809 Millington Lane 2 4 1,837 $289,900 $289,900 $157 35 days 8/31/26
26083 Saint Hayes Boulevard 3 3 1,058 $239,900 $232,500 $219 19 days 8/31/26
Average: 3.2 2.6 1,927 $396,656 $387,853 $202 79 days
Viewing 1 - 50 of 502
Viewing 1 - 50 of 502