Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
48 acres Morris Mill Rd W N/A N/A N/A $4,400,000 Unknown 324 days
Rt 24 N/A N/A N/A $4,250,000 Unknown 17 days
33596 Sand Dollar Dr 6 7 5,550 $3,500,000 $630 374 days
24245 Hardscrabble Rd N/A N/A N/A $2,999,900 Unknown 1179 days
27668 Sterling Blvd 4 6 4,820 $2,795,000 $579 65 days
33530 Tiderunner Ave Unit #22 4 4 5,050 $2,595,000 $513 409 days
27279 18th Blvd 7 7 4,239 $2,095,000 $494 96 days
33352 Marina Bay Cir 5 5 4,250 $1,900,000 $447 42 days
32312 Mariners Way 4 2 2,601 $1,899,999 $730 66 days
33442 Marina Bay Cir 6 6 5,811 $1,875,000 $322 10 days
27271 18th Blvd 4 5 3,774 $1,750,000 $463 151 days
13 W Island Rd 5 5 N/A $1,600,000 Unknown 51 days
26960 Sunburst Path 4 5 4,020 $1,495,000 $371 33 days
23837 Quiet Waters Ave 4 4 2,891 $1,400,000 $484 24 days
25867 Berry St 3 2 1,360 $1,400,000 $1,029 75 days
27535 Medallion Ave 4 4 3,625 $1,400,000 $386 136 days
33292 Marina Bay Cir 3 4 3,210 $1,325,000 $412 102 days
Gull Point Rd N/A N/A N/A $1,300,000 Unknown 634 days
27551 Medallion Ave 4 3 3,214 $1,275,000 $396 81 days
32768 Oak Orchard Rd Unit #201 3 2 1,715 $1,250,000 $728 1 day
32768 Oak Orchard Rd Unit #102 3 2 1,599 $1,200,000 $750 30 days
15 Burrwood Ct 4 4 2,551 $1,150,000 $450 185 days
30973 Fowlers Path 4 5 4,412 $1,099,788 $249 17 days
32768 Oak Orchard Unit #101 2 2 1,539 $999,999 $649 30 days
26161 John J Williams Hwy 2 1 988 $999,900 $1,012 161 days
Average: 3.2 2.7 1,982 $469,267 $224 151 days
Viewing 1 - 25 of 467
Viewing 1 - 25 of 467
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Legion Road N/A N/A N/A $4,848,800 Unknown 2 days
27690 Sterling Blvd 5 6 5,240 $3,995,000 $762 51 days
33529 Tiderunner Ave 5 6 5,461 $2,700,000 $494 124 days
TBD John J Williams Hwy N/A N/A N/A $2,328,000 Unknown 1372 days
32524 Morning View Ln 3 3 2,705 $874,000 $323 78 days
24656 Betts Pond Rd 3 2 1,500 $850,000 $566 110 days
Little Hill Rd. N/A N/A N/A $799,900 Unknown 219 days
88 Creek Dr 4 3 3,442 $749,000 $217 91 days
23825 Quiet Waters Ave 4 3 2,431 $734,900 $302 1 day
23712 Brickwalk Dr 5 5 2,431 $734,900 $302 1 day
29430 John Deere Dr 3 3 2,760 $724,900 $262 23 days
23824 Quiet Waters Ave Unit #77 3 3 2,358 $724,900 $307 1 day
Lot 48 Fishers Point 3 3 2,426 $701,155 $289 21 days
32198 Ivory Gull Way 4 5 3,000 $699,900 $233 227 days
23821 Quiet Waters Ave Unit #4 4 4 1,785 $689,900 $386 1 day
25173 Lumberton Dr 5 5 2,541 $685,000 $269 5 days
23720 Brickwalk Dr 4 3 1,785 $679,900 $380 1 day
23730 Samuel Adams Cir 4 3 3,191 $669,000 $209 43 days
23743 Brickwalk Dr 3 2 1,582 $664,900 $420 1 day
25005 Prairie Lane - Lot #1 3 2 1,836 $655,020 $356 248 days
29664 Patrick Henry Cir 3 3 2,244 $650,000 $289 33 days
Lot 551 Tree Swallow Dr 3 3 3,020 $646,900 $214 118 days
25015 Prairie Lane - Lot #3 7 5 2,890 $643,030 $222 34 days
29753 Purple Finch Ct 4 3 2,783 $639,900 $229 85 days
715 Phillips Hill Dr 4 3 2,826 $629,900 $222 37 days
Average: 3.3 2.6 1,903 $464,996 $211 79 days
Viewing 1 - 25 of 155
Viewing 1 - 25 of 155
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
33562 Misty Moon Drive Unit #59 5 5 5,464 $2,650,000 $2,525,000 $462 43 days 8/31/26
24500 Kayakers Path 5 8 7,848 $2,500,000 $2,000,000 $254 202 days 5/28/26
27619 Sterling Boulevard 5 5 4,250 $1,975,000 $1,837,500 $432 24 days 3/31/26
Rt 424 N/A N/A 1,024 $2,000,000 $1,750,000 $1,708 1 day 9/4/26
33425 Islander Drive 4 5 3,578 $1,599,000 $1,550,000 $433 7 days 5/29/26
27558 Medallion Avenue 4 4 3,500 $1,425,000 $1,410,000 $402 24 days 6/16/26
23827 Quiet Waters Avenue 6 5 3,476 $734,900 $1,218,731 $350 7 days 7/28/26
23826 Quiet Waters Avenue 6 6 3,480 $734,900 $1,216,432 $349 8 days 5/19/26
32336 Mariners Way 4 3 3,900 $1,325,000 $1,212,500 $310 30 days 4/30/26
26886 Holly Oak Road 4 3 2,648 $1,199,000 $1,199,000 $452 150 days 7/10/26
33446 Marina Bay Circle 5 6 3,824 $1,274,000 $1,165,000 $304 20 days 7/15/26
24474 Brookstone Path 4 3 3,100 $1,165,000 $1,147,500 $370 63 days 6/1/26
23848 Quiet Waters Avenue 4 4 2,874 $1,199,000 $1,125,000 $391 27 days 8/5/26
33448 Marina Bay Circle 4 N/A 3,240 $1,099,000 $1,050,000 $324 122 days 6/10/26
23835 Quiet Waters Avenue Unit #52 5 5 3,418 $734,900 $1,015,779 $297 1 day 5/8/26
John J Williams Hwy N/A N/A N/A $988,000 $975,000 Unknown 1870 days 5/11/26
23811 Quiet Waters Avenue 4 5 3,115 $734,900 $973,964 $312 8 days 4/24/26
38265 Cooper Road 5 4 4,220 $900,000 $900,000 $213 8 days 9/11/26
26136 Tuscany Drive 4 3 3,884 $899,900 $870,000 $223 22 days 8/21/26
27580 S Nicklaus Avenue Unit #12 4 4 3,501 $875,000 $860,000 $245 203 days 3/27/26
23745 Brickwalk Drive Unit #62 3 3 2,678 $724,900 $832,711 $310 1 day 4/30/26
304 Island Road 4 4 3,116 $849,900 $828,750 $265 7 days 6/26/26
30577 Flycatcher Court 4 3 2,892 $864,900 $825,000 $285 44 days 9/14/26
32130 Ivory Gull Way 3 3 2,516 $824,900 $824,900 $327 6 days 4/15/26
33379 Grove Street 4 3 1,800 $849,500 $800,000 $444 125 days 6/5/26
Average: 3.2 2.6 1,916 $391,519 $382,550 $201 79 days
Viewing 1 - 25 of 506
Viewing 1 - 25 of 506