Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22349 Lewes Georgetown Hwy N/A N/A N/A $6,290,000 Unknown Unknown
24559 & 24567 Dupont Blvd N/A N/A N/A $5,000,000 Unknown Unknown
Magnolia Manor Farm 3 2 3,000 $4,995,000 $1,665 Unknown
21090 Persimmon Tree Ln 3 2 3,000 $4,995,000 $1,665 Unknown
E Redden Rd N/A N/A N/A $2,400,000 Unknown Unknown
0 Rt 113 And Deer Forest Rd N/A N/A N/A $2,200,000 Unknown Unknown
Rt 113 And Deer Forest Rd N/A N/A N/A $2,200,000 Unknown Unknown
22095 Wilson Rd 4 6 7,200 $1,985,000 $275 Unknown
Airport Road N/A N/A N/A $1,799,000 Unknown Unknown
106 E Laurel St N/A N/A N/A $1,490,000 Unknown Unknown
6 Cinderberry Ct 5 5 5,836 $1,299,900 $222 Unknown
00005 Williams St 4 3 2,513 $871,181 $346 Unknown
Pcl 33 Pcl 33 N Dupont Highway 4 3 N/A $837,680 Unknown Unknown
Lot E Shortly Rd - Easement 4 3 2,177 $824,890 $378 Unknown
25370 Arts Ln N/A N/A N/A $800,000 Unknown Unknown
24762 Millpond Ln 3 3 2,459 $790,000 $321 Unknown
24540 Shortly Rd N/A N/A N/A $750,000 Unknown Unknown
00004 Williams St 4 4 3,365 $734,000 $218 Unknown
22012 Antlered Way 4 3 3,330 $700,000 $210 Unknown
Lot C Shortly - Easement 4 3 N/A $693,890 Unknown Unknown
00003 Williams St 3 2 2,378 $689,000 $289 Unknown
00002 Williams St 4 3 2,513 $679,000 $270 Unknown
361 S Railroad Ave 7 3 3,200 $675,000 $210 Unknown
26074 Kits Burrow Ct 3 3 2,383 $650,000 $272 Unknown
00001 Williams St 3 3 2,257 $650,000 $287 Unknown
Average: 3.4 2.5 2,147 $638,564 $251 933 days
Viewing 1 - 25 of 147
Viewing 1 - 25 of 147
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20157 W Piney Grove Rd 5 6 4,900 $1,499,000 $305 Unknown
21114 Wilson Rd 2 1 1,000 $1,322,250 $1,322 Unknown
22518 Lewes Georgetown Hwy N/A N/A N/A $1,200,000 Unknown Unknown
22518 Lewes Georgetown Hwy N/A N/A N/A $1,200,000 Unknown Unknown
21063 Wilson Rd N/A N/A N/A $1,175,750 Unknown Unknown
6 Blue Heron Dr 4 4 5,382 $899,900 $167 Unknown
21963 Hardscrabble Rd 5 4 2,378 $725,000 $304 Unknown
123 W Market St N/A N/A N/A $599,999 Unknown Unknown
18565 Emerson Way 3 4 2,400 $534,900 $222 Unknown
30478 Indigo Way 4 3 3,372 $530,000 $157 Unknown
36831 W Old Gate Dr 4 2 2,484 $529,900 $213 Unknown
N Bedford Ext N/A N/A N/A $500,000 Unknown Unknown
36409 Maple Ridge Ln 4 2 2,341 $499,990 $213 Unknown
36802 W Old Gate Dr 3 2 1,976 $464,990 $235 Unknown
18.271 Ac. N/A N/A N/A $456,750 Unknown Unknown
22451 Wood Branch Rd 4 3 2,762 $445,900 $161 Unknown
414 W Market St 4 2 2,556 $425,000 $166 Unknown
30339 Indigo Way 3 2 1,720 $409,990 $238 Unknown
12 Frankenberry Dr 3 2 1,665 $404,900 $243 Unknown
20413 Spyglass Cir 4 4 2,561 $379,990 $148 Unknown
16786 Redden Rd 3 2 1,560 $365,000 $233 Unknown
26329 Shortly Rd 3 2 1,456 $365,000 $250 Unknown
7 Frankenberry Dr 3 2 1,670 $365,000 $218 Unknown
74 Cinder Way 3 2 1,786 $354,000 $198 Unknown
25153 Mary Rd 2 2 1,210 $350,000 $289 Unknown
Average: 3.3 2.4 2,037 $468,566 $241 N/A day
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22318 S Rte 113 N/A N/A N/A $2,399,000 $2,399,000 Unknown Unknown 6/11/26
20064 Shingle Point Rd 4 5 4,025 $999,900 $999,900 $248 Unknown 7/29/26
Bennum Switch Rd N/A N/A N/A $995,000 $995,000 Unknown Unknown 7/27/26
22495 Lewes Georgetown Hwy N/A N/A N/A $995,000 $837,500 Unknown Unknown 4/6/26
22495 Lewes Georgetown Hwy 5 3 4,900 $995,000 $837,500 $170 Unknown 4/6/26
18531 Emerson Way 5 3 3,674 $699,000 $699,000 $190 Unknown 7/15/26
24959 Green Fern Dr 3 3 2,319 $675,000 $675,000 $291 Unknown 6/26/26
32273 Janice Ln 4 3 2,641 $659,000 $659,000 $249 Unknown 8/18/26
22034 Antlered Way 4 3 2,513 $640,258 $640,258 $254 Unknown 5/26/26
16756 Redden Rd 4 3 2,834 $625,000 $615,000 $217 Unknown 9/18/26
22004 Antlered Way 3 4 3,603 $624,900 $615,000 $170 Unknown 5/27/26
10 Boisenberry Ln 3 2 2,096 $565,000 $565,000 $269 Unknown 7/8/26
30435 Indigo Way 3 2 3,301 $549,000 $540,000 $163 Unknown 5/20/26
36417 Maple Ridge Ln 4 4 2,791 $519,990 $519,990 $186 Unknown 8/14/26
19181 Alcott Way 3 2 2,223 $539,800 $515,000 $231 Unknown 6/23/26
36798 W Old Gate Dr 4 2 2,366 $479,900 $509,990 $215 Unknown 7/17/26
26742 Shortly Rd 4 4 2,249 $225,000 $505,001 $224 Unknown 4/13/26
36434 Maple Ridge Ln 4 4 2,791 $509,990 $504,990 $180 Unknown 5/19/26
19438 Parsons Rd 3 3 1,800 $515,000 $500,000 $277 Unknown 6/16/26
19426 Parsons Rd 3 3 1,800 $499,900 $499,999 $277 Unknown 4/23/26
36453 Maple Ridge Ln 4 2 2,366 $498,785 $498,785 $210 Unknown 7/8/26
36453 Maple Ridge Ln 4 2 2,366 $474,990 $498,685 $210 Unknown 7/8/26
19353 Longfellow Way 4 2 1,865 $495,000 $495,000 $265 Unknown 6/3/26
30357 Indigo Way 3 3 2,907 $499,999 $494,999 $170 Unknown 8/27/26
108 W North St N/A N/A N/A $460,000 $490,168 Unknown Unknown 6/17/26
Average: 3.2 2.4 1,961 $387,031 $382,269 $208 N/A day
Viewing 1 - 25 of 123
Viewing 1 - 25 of 123