Market report, updated
Search in the counties of Kent, New Castle, and Sussex, in the subdivision of Silverview Farm Mhp
Over the last 6 months, homes sold for 95.4% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 95 Branchwood Dr Unit E-24Rehoboth Beach, DE 19971 | 3 | 2 | 1,064 | $179,000 | $168 | 6 days |
| 20 Branchwood DrRehoboth Beach, DE 19971 | 3 | 1 | 854 | $110,000 | $128 | 76 days |
| 16 Sunnyfield Rd Unit E-10Rehoboth Beach, DE 19971 | 3 | 2 | 1,140 | $165,000 | $144 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 69 Branchwood Dr Unit B-22Rehoboth Beach, DE 19971 | 2 | 1 | 784 | $65,000 | $82 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9 Baybreeze Rd Unit C-37Rehoboth Beach, DE 19971 | 2 | 2 | 980 | $105,000 | 87.5% | $107 | 22 days | Oct 19, 2026 |
| 42 Branchwood DrRehoboth Beach, DE 19971 | 4 | 2 | 1,624 | $270,000 | 94.7% | $166 | 433 days | Oct 2, 2026 |
| 10 Branchwood Cir Unit A-18Rehoboth Beach, DE 19971 | 3 | 2 | 980 | $70,000 | 87.6% | $71 | 17 days | Oct 1, 2026 |
| 18 Branchwood DrRehoboth Beach, DE 19971 | 2 | 2 | 910 | $35,000 | 100.0% | $38 | 8 days | Aug 31, 2026 |
| 87 Branchwood Dr Unit E-20Rehoboth Beach, DE 19971 | 3 | 2 | 1,884 | $214,900 | 100.0% | $114 | 4 days | Aug 21, 2026 |
| 28 Branchwood Dr Unit A-9Rehoboth Beach, DE 19971 | 2 | 2 | 952 | $154,500 | 100.0% | $162 | 16 days | Jul 14, 2026 |
| 47 Branchwood DrRehoboth Beach, DE 19971 | 3 | 2 | 2,032 | $275,000 | 96.5% | $135 | 57 days | Jun 26, 2026 |
| 22 Sunnyfield Rd Unit E-13Rehoboth Beach, DE 19971 | 3 | 2 | 1,008 | $145,000 | 96.7% | $143 | 5 days | Jun 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.