Market report, updated
Search in the counties of Kent, New Castle, and Sussex, in the subdivision of Potnets Coveside
Over the last 6 months, homes sold for 92.5% of list price in 106 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 36255 Sandy Lane, Unit 26Long Neck, DE 19966 | 3 | 2 | 1,768 | $274,989 | $155 | 569 days |
| 36544 Pebble DrMillsboro, DE 19966 | 3 | 2 | 1,568 | $138,000 | $88 | 96 days |
| 36383 Rabbit Run Unit 130Long Neck, DE 19966 | 3 | 2 | 1,344 | $109,900 | $81 | 112 days |
| 26356 Pine Cone Dr Unit 37653Millsboro, DE 19966 | 3 | 3 | 2,750 | $389,900 | $141 | 326 days |
| 26375 Pine Cone Drive, Unit 24Long Neck, DE 19966 | 4 | 2 | 1,618 | $264,523 | $163 | 568 days |
| 26350 Pine Cone Drive, Unit 62Long Neck, DE 19966 | 4 | 3 | 1,768 | $261,183 | $147 | 568 days |
| 26585 Driftwood Dr Unit 76Long Neck, DE 19966 | 3 | 2 | 1,768 | $264,017 | $149 | 568 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 26244 Bayside Drive, Unit 59Long Neck, DE 19966 | 3 | 3 | 2,226 | $380,000 | 95.0% | $170 | 58 days |
| 26580 Driftwood DrMillsboro, DE 19966 | 3 | 2 | 1,344 | $42,000 | 76.4% | $31 | 12 days |
| 26590 Driftwood Dr Unit 84Long Neck, DE 19966 | 4 | 2 | 1,768 | $289,666 | 107.8% | $163 | 386 days |
| 36529 Pebble DrMillsboro, DE 19966 | 3 | 2 | 1,932 | $195,000 | 97.5% | $100 | 67 days |
| 36331 Rabbit RunMillsboro, DE 19966 | 3 | 2 | 980 | $43,000 | 86.0% | $43 | 9 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.