Market report, updated
Search in the counties of Kent, New Castle, and Sussex, in the subdivision of Riverwood
Over the last 6 months, homes sold for 100.0% of list price in 1 day on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 31751 Shoal Creek LnHarbeson, DE 19951 | 4 | 5 | 3,413 | $719,900 | $210 | 364 days |
| 31753 Shoal Creek LnHarbeson, DE 19951 | 4 | 4 | 3,338 | $699,900 | $209 | 364 days |
| 31755 Shoal Creek LnHarbeson, DE 19951 | 4 | 3 | 2,720 | $629,900 | $231 | 364 days |
| 31757 Shoal Creek LnHarbeson, DE 19951 | 3 | 3 | 2,583 | $609,900 | $236 | 364 days |
| 31759 Shoal Creek LnHarbeson, DE 19951 | 3 | 3 | 2,193 | $589,900 | $268 | 364 days |
| 31761 Shoal Creek LnHarbeson, DE 19951 | 3 | 3 | 2,082 | $569,900 | $273 | 364 days |
| 31763 Shoal Creek LnHarbeson, DE 19951 | 3 | 3 | 1,866 | $529,900 | $283 | 364 days |
| 31765 Shoal Creek LnHarbeson, DE 19951 | 3 | 2 | 1,652 | $529,900 | $320 | 364 days |
| 31767 Shoal Creek LnHarbeson, DE 19951 | 2 | 2 | 1,411 | $509,900 | $361 | 364 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 31733 Shoal Creek LnHarbeson, DE 19951 | 3 | 3 | 2,082 | $701,129 | 100.0% | $336 | 1 day |
| 31726 Shoal Creek LnHarbeson, DE 19951 | 4 | 3 | 2,720 | $805,409 | 100.0% | $296 | 1 day |
| 31715 Shoal Creek LnHarbeson, DE 19951 | 4 | 4 | 2,082 | $1,044,900 | 100.0% | $501 | 1 day |
| 31723 Shoal Creek LnHarbeson, DE 19951 | 4 | 3 | 2,720 | $828,040 | 100.0% | $304 | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.