Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0001 Tern Cv 3 2 2,004 $404,000 $201 95 days
32842 Tern Cove, Unit 2793 3 2 1,680 $230,000 $136 93 days
26585 Wharfside Cv Unit 3037 3 2 1,568 $225,000 $143 43 days
26549 Outrigger Cv Unit 3023 3 2 1,680 $219,000 $130 11 days
26514 Launch Cove, Unit 2948 3 2 1,904 $219,000 $115 19 days
26440 Cricket Cv Unit 50109 3 2 1,960 $215,000 $109 57 days
32840 Tern Cv Unit 51774 3 2 1,568 $209,000 $133 17 days
32831 Tern Cove, Unit 2802 3 2 1,296 $209,000 $161 93 days
33198 Lakeshore Cir 3 2 1,820 $170,000 $93 212 days
26556 Wharfside Cv Unit 3027 3 3 1,680 $165,000 $98 119 days
26598 Pepperidge Cv Unit 3057 3 2 1,640 $145,000 $88 140 days
33245 Tidewater Cv Unit 2677 3 2 1,340 $130,000 $97 58 days
26472 Heartwood Cv Unit 2698 3 2 1,608 $110,000 $68 2 days
Average: 3.0 2.1 1,672 $203,846 $121 74 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33334 Lakeshore Cir 3 2 1,904 $259,000 $136 18 days
26462 Heartwood Cv Unit 2696 3 2 1,313 $232,000 $176 152 days
Average: 3.0 2.0 1,608 $245,500 $156 86 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
32718 Sailors 4 3 N/A $456,583 $456,583 Unknown 1 day 8/21/26
26518 Launch Cv Unit 2949 3 2 1,706 $349,900 $300,000 $175 31 days 10/30/26
32846 Tern Cove, Unit 2794 3 3 2,182 $254,900 $245,000 $112 71 days 7/17/26
33376 Nannyberry, Unit 2613 3 2 1,340 $224,529 $225,229 $168 19 days 10/2/26
33424 Pinebark Cv Unit 2625 3 2 1,820 $199,999 $192,000 $105 123 days 5/8/26
33502 Lakeshore Cir Unit 2833 3 2 1,680 $199,999 $189,000 $112 11 days 9/4/26
26453 Cottontail Cv 3 2 1,755 $189,900 $185,000 $105 143 days 8/25/26
32829 Tern Cove, Unit 2803 3 2 1,232 $182,999 $175,000 $142 169 days 5/8/26
26760 Castaway Cir Unit 2882 2 2 1,456 $174,000 $174,000 $119 81 days 7/28/26
26471 Creekwood Cir Unit 3093 3 2 1,560 $170,000 $170,000 $108 2 days 7/10/26
33606 Lakeshore Cir 3 2 1,856 $178,000 $166,000 $89 94 days 7/6/26
33288 Arrowood Cv Unit 2726 3 2 1,920 $179,000 $165,000 $85 126 days 9/28/26
26599 Pepperidge Cv 3 2 1,344 $154,900 $151,500 $112 42 days 7/30/26
32937 Edgewater Cv Unit 2845 3 2 1,960 $159,000 $140,000 $71 107 days 9/2/26
32838 Landlubber Cv Unit 2806 3 2 1,208 $135,000 $135,500 $112 9 days 8/31/26
26746 Castaway Cir Unit 2880 3 2 1,624 $145,000 $130,000 $80 31 days 8/15/26
26601 Whitewater Cv Unit 3088 2 2 975 $89,000 $65,000 $66 91 days 11/5/26
Average: 2.9 2.1 1,601 $202,512 $192,047 $110 67 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

How much is your home worth?

...get instant property value now!