Market report, updated
Search in the counties of Kent, New Castle, and Sussex, in the subdivision of None Available
Over the last 6 months, homes sold for 95.8% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 189 sales in Jul. Last month: 141.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
13 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
83 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1540 Old Coach RdNewark, DE 19711 | 4 | 2 | 1,920 | $595,000 | $309 | — |
| 25 South StCamden, DE 19934 | 3 | 2 | 1,274 | $340,000 | $266 | 1 day |
| 8331 Hearns Pond RdSeaford, DE 19973 | 3 | 2 | 1,200 | $379,000 | $315 | — |
| 246 Dodd StMillsboro, DE 19966 | 3 | 2 | 1,640 | $444,000 | $270 | 2 days |
| 416 Nw Front StMilford, DE 19963 | 3 | 1 | 1,296 | $275,000 | $212 | 4 days |
| 00 Johnnycake Landing RdFrederica, DE 19946 | 4 | 3 | 2,400 | $499,900 | $208 | 2 days |
| Johnnycake Landing RdFrederica, DE 19946 | 4 | 3 | 2,400 | $539,900 | $224 | 2 days |
| 24391 Fernwood StSeaford, DE 19973 | 3 | 2 | 1,558 | $425,000 | $272 | 2 days |
| 22689 Atlanta RdSeaford, DE 19973 | 3 | 3 | 1,760 | $214,900 | $122 | 2 days |
| 1063 Rothermel RdMilford, DE 19963 | 3 | 3 | 2,125 | $599,000 | $281 | 2 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 677 Cypress Branch RdMagnolia, DE 19962 | 4 | 2 | 1,680 | $250,000 | $148 | 2 days |
| 218 W 35th StWilmington, DE 19802 | 2 | 2 | 1,200 | $115,000 | $95 | 2 days |
| Address not availableMillsboro, DE 19966 | 2 | 2 | 1,344 | $439,900 | $327 | 4 days |
| 24962 Betts LnGeorgetown, DE 19947 | 2 | 2 | 1,200 | $289,900 | $241 | 6 days |
| 1493 Hogtown RdHarrington, DE 19952 | 3 | 3 | 2,686 | $489,000 | $182 | 8 days |
| 1109 Canterbury RdMilford, DE 19963 | 3 | 2 | 2,262 | $450,000 | $198 | 6 days |
| 552 Gunter RdHartly, DE 19953 | 4 | 2 | 2,048 | $275,000 | $134 | 7 days |
| 287 Green Blade DrDover, DE 19904 | 3 | 2 | 1,120 | $225,000 | $200 | 5 days |
| 700 N Monroe StWilmington, DE 19801 | 3 | 1 | 1,500 | $115,000 | $76 | 12 days |
| 8 Woodfield DrClaymont, DE 19703 | 2 | 2 | 1,425 | $249,000 | $174 | 10 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
32 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 800 Se Se 5th StMilford, DE 19963 | 3 | 3 | 1,742 | $340,000 | 100.0% | $195 | 5 days |
| 21791 Pine Haven RdLincoln, DE 19960 | 4 | 1 | 1,300 | $300,000 | 100.0% | $230 | 103 days |
| 118 W Park PlNewark, DE 19711 | 4 | 2 | 1,600 | $500,000 | 111.4% | $312 | 4 days |
| 123 Bellevue St Unit 3Dewey Beach, DE 19971 | 4 | 3 | 2,500 | $1,507,500 | 94.8% | $603 | 3 days |
| 6107 Watson RdLaurel, DE 19956 | 3 | 2 | 1,288 | $253,000 | 103.3% | $196 | 10 days |
| 223 Mount Vernon AveChestertown, MD 21620 | 4 | 1 | 1,816 | $175,000 | 87.5% | $96 | 13 days |
| 20219 Cedar Beach RdMilford, DE 19963 | 2 | 1 | 1,020 | $225,000 | 100.0% | $220 | 20 days |
| 6556 Hickman RdGreenwood, DE 19950 | 3 | 1 | 1,056 | $309,000 | 100.0% | $292 | 28 days |
| 23900 Emma LnMilton, DE 19968 | 4 | 2 | 2,352 | $595,000 | 99.2% | $252 | 8 days |
| 8380 Chestnut CtLincoln, DE 19960 | 3 | 2 | 1,864 | $430,000 | 97.7% | $230 | 66 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.