Market report, updated
Search in the counties of Kent, New Castle, and Sussex, in the subdivision of Chase Oaks
Over the last 6 months, homes sold for 97.0% of list price in 134 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 30019 Chase Oaks DrLewes, DE 19958 | 3 | 3 | 2,699 | $685,000 | $253 | 33 days |
| Homesite 120 Chase Oaks DriveLewes, DE 19958 | 3 | 3 | 3,004 | $649,990 | $216 | 36 days |
| 30167 Chase Oaks DrLewes, DE 19958 | 3 | 3 | 2,588 | $619,990 | $239 | 45 days |
| 23060 Golden Oak DrLewes, DE 19958 | 3 | 3 | 1,845 | $729,000 | $395 | 69 days |
| Homesite 86 Heartwood CircleLewes, DE 19958 | 4 | 4 | 2,842 | $659,990 | $232 | 101 days |
| Tbb Pitch Pine Ct Unit PALMETTOLewes, DE 19958 | 4 | 4 | 3,992 | $689,990 | $172 | 283 days |
| Tbb Pitch Pine Ct Unit LATITUDELewes, DE 19958 | 4 | 3 | 3,004 | $579,990 | $193 | 283 days |
| Tbb Chase Oaks Dr Unit DUNELewes, DE 19958 | 4 | 4 | 3,234 | $639,990 | $197 | 289 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Homesite 91 Heartwood CircleLewes, DE 19958 | 4 | 4 | 2,891 | $699,990 | $242 | 167 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 30023 Chase Oaks DrLewes, DE 19958 | 3 | 2 | 1,783 | $541,000 | 98.4% | $303 | 80 days |
| 30074 Chase Oaks DrLewes, DE 19958 | 4 | 3 | 3,253 | $660,000 | 98.7% | $202 | 51 days |
| 22047 Heartwood CirLewes, DE 19958 | 3 | 2 | 1,892 | $496,625 | 94.6% | $262 | 317 days |
| 30106 Chase Oaks DrLewes, DE 19958 | 3 | 2 | 1,783 | $540,000 | 96.4% | $302 | 69 days |
| 25013 Cypress CtLewes, DE 19958 | 3 | 2 | 1,892 | $460,000 | 96.8% | $243 | 155 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.