Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37114 Pinehurst Ct Unit #91 4 3 2,000 $549,900 $274 82 days
30236 Driftwood Ct Unit #7905 4 4 1,833 $530,000 $289 62 days
37464 Pettinaro Dr Unit #7206 4 4 1,833 $484,000 $264 369 days
30380 Crowley Dr Unit #411 4 3 1,425 $449,000 $315 250 days
30381 Crowley Dr Unit #318 4 3 1,668 $429,999 $257 194 days
30469 Shore Ln Unit #33 3 3 1,785 $425,000 $238 215 days
37494 Pettinaro Dr Unit #8706 4 3 1,800 $419,900 $233 738 days
37456 Pettinaro Dr Unit #64-6 4 4 1,800 $399,999 $222 167 days
30380 Crowley Dr Unit #417 4 3 1,426 $399,000 $279 11 days
30384 Crowley Dr Unit #605 4 3 1,725 $395,000 $228 177 days
30228 Drift Wood Ct 2 2 1,217 $365,000 $299 6 days
37178 Harbor Dr 2 2 1,112 $359,900 $323 4 days
30381 Crowley Dr Unit #304 2 2 1,112 $349,900 $314 28 days
Average: 3.5 3.0 1,595 $427,430 $272 178 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37438 Pettinaro Dr Unit #4906 4 4 1,850 $539,000 $291 28 days
37185 Harbor Dr Unit #3706 4 4 1,833 $535,000 $291 56 days
30112 Big Marsh Ct Unit #6505 4 4 1,166 $534,900 $458 187 days
37448 Pettinaro Dr Unit #57-6 4 4 1,919 $409,000 $213 13 days
30381 Crowley Dr Unit #303 2 2 1,061 $305,000 $287 139 days
Average: 3.6 3.6 1,565 $464,580 $308 100 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30470 Shore Lane Unit #5 3 3 1,816 $619,000 $618,000 $340 40 days 4/30/26
37400 Pettinaro Drive Unit #2105 4 4 1,778 $539,900 $515,000 $289 89 days 6/18/26
37456 Pettinaro Drive 4 4 1,920 $509,000 $500,000 $260 12 days 6/30/26
37116 Pinehurst Court 4 3 1,588 $499,900 $499,900 $314 4 days 7/15/26
37281 Fox Drive Unit #58 3 2 1,502 $459,000 $473,000 $314 4 days 6/19/26
30406 Anderson Drive Unit #106 4 3 1,668 $447,900 $452,000 $270 87 days 7/10/26
37504 Pettinaro Drive Unit #9300 3 3 1,654 $419,000 $397,000 $240 18 days 4/23/26
37178 Harbor Drive Unit #2304 2 2 1,160 $399,000 $385,000 $331 11 days 6/19/26
37438 Pettinaro Drive 2 2 1,112 $389,900 $380,000 $341 9 days 8/25/26
37462 Pettinaro Drive Unit #7102 2 2 1,126 $325,000 $325,000 $288 37 days 9/4/26
37494 Pettinaro Drive Unit #8701 2 2 1,112 $325,000 $320,000 $287 242 days 8/10/26
37494 Pettinaro Unit #8804 2 2 1,112 $325,000 $315,000 $283 145 days 8/28/26
Average: 2.9 2.7 1,462 $438,133 $431,658 $297 58 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12