Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31715 Shoal Creek Ln 4 5 5,186 $1,044,900 $201 Unknown
31751 Shoal Creek Ln 4 5 3,413 $719,900 $210 Unknown
31753 Shoal Creek Ln 4 4 3,338 $699,900 $209 Unknown
31755 Shoal Creek Ln 4 3 2,720 $629,900 $231 Unknown
31757 Shoal Creek Ln 3 3 2,583 $609,900 $236 Unknown
31759 Shoal Creek Ln 3 3 2,193 $589,900 $268 Unknown
31761 Shoal Creek Ln 3 3 2,082 $569,900 $273 Unknown
31763 Shoal Creek Ln 3 3 1,866 $529,900 $283 Unknown
31765 Shoal Creek Ln 3 2 1,652 $529,900 $320 Unknown
31767 Shoal Creek Ln 2 2 1,411 $509,900 $361 Unknown
Average: 3.3 3.3 2,644 $643,400 $259 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31715 Shoal Creek Ln 4 4 2,082 $1,044,900 $1,044,900 $501 Unknown 8/28/26
31723 Shoal Creek Ln 4 3 2,720 $828,040 $828,040 $304 Unknown 8/24/26
Average: 4.0 3.5 2,401 $936,470 $936,470 $403 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2