Market report, updated
Search in the subdivision of Villages At Red Mill Pond
Over the last 12 months, homes sold for 98.4% of list price in 81 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Aug. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14692 Pleasant Pond WayLewes, DE 19958 | 3 | 2 | 2,185 | $499,999 | $228 | 1 day |
| 34432 Spring Brook AveLewes, DE 19958 | 3 | 2 | 1,484 | $450,000 | $303 | 25 days |
| 32158 Deerwood LnLewes, DE 19958 | 3 | 2 | 1,912 | $519,900 | $271 | 6 days |
| 18680 Golden Sunrise PlLewes, DE 19958 | 5 | 4 | 3,902 | $799,900 | $204 | 36 days |
| 16512 Greenspring AveLewes, DE 19958 | 3 | 3 | 2,400 | $595,000 | $247 | 74 days |
| 25068 Treeview LnLewes, DE 19958 | 3 | 2 | 1,440 | $499,000 | $346 | 118 days |
| 36396 Babbling Brook WayLewes, DE 19958 | 4 | 3 | 2,700 | $529,900 | $196 | 138 days |
| 24045 Havenwood LnLewes, DE 19958 | 4 | 4 | 2,443 | $599,900 | $245 | 176 days |
| 16511 Greenspring AveLewes, DE 19958 | 3 | 2 | 1,855 | $520,000 | $280 | 187 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 34378 Spring Brook AveLewes, DE 19958 | 3 | 2 | 1,922 | $600,000 | $312 | 38 days |
| 30418 Cohens DrLewes, DE 19958 | 3 | 2 | 1,956 | $515,000 | $263 | 158 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 34438 Spring Brook AveLewes, DE 19958 | 3 | 2 | 2,082 | $549,900 | 100.0% | $264 | 89 days |
| 17563 Cloud Nine DrLewes, DE 19958 | 3 | 2 | 2,228 | $545,000 | 99.1% | $244 | 58 days |
| 24063 Havenwood LnLewes, DE 19958 | 4 | 3 | 2,443 | $630,000 | 100.0% | $257 | 39 days |
| 25087 Treeview LnLewes, DE 19958 | 3 | 2 | 1,440 | $549,000 | 100.0% | $381 | 36 days |
| 34258 Spring Brook AveLewes, DE 19958 | 3 | 2 | 1,824 | $520,000 | 96.3% | $285 | 42 days |
| 16480 Greenspring AveLewes, DE 19958 | 4 | 3 | 2,477 | $580,000 | 97.5% | $234 | 54 days |
| 17702 Yellow Bell DrLewes, DE 19958 | 3 | 2 | 2,134 | $585,000 | 100.0% | $274 | 6 days |
| 18682 Golden Sunrise PlLewes, DE 19958 | 3 | — | 1,498 | $465,000 | 99.0% | $310 | 263 days |
| 12137 Spicer Creek AveLewes, DE 19958 | 3 | — | 1,703 | $470,000 | 98.1% | $275 | 114 days |
| 13079 Laurel Leaf DrLewes, DE 19958 | 3 | 2 | 1,772 | $590,000 | 98.5% | $332 | 43 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.