Sea Colony West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33451 Canal Court, Unit 52037 3 3 1,800 $899,000 $499 15 days
33557 Brighton Trl Unit 5006 2 2 873 $625,000 $715 1 day
33340 Timberview 2 2 1,232 $610,000 $495 1 day
33572 Southwinds Ct Unit 51009 3 2 1,347 $600,000 $445 15 days
39682 Round Robin Way Unit 3301 3 2 1,000 $589,000 $589 1 day
39346 Racquet Ln Unit 8502 2 2 950 $495,000 $521 480 days
39346 Racquet Ln Unit 8504 2 2 950 $435,000 $457 429 days
Average: 2.4 2.1 1,164 $607,571 $531 135 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33343 Sundial Pl Unit 54025 3 3 1,900 $930,000 $489 6 days
33608 Center Ct Unit 1901 3 3 1,300 $694,000 $533 6 days
39259 Bayberry Ct Unit 16003 3 2 1,267 $649,000 $512 34 days
39428 Private Place Ctr Unit 5501 2 2 900 $450,000 $500 78 days
Average: 2.8 2.5 1,341 $680,750 $508 31 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
33459 Lakeshore Pl Unit 53054 3 3 1,800 $998,000 $980,000 $544 49 days 9/3/26
804 Wimbleton Ct 4 3 1,784 $844,900 $835,000 $468 14 days 10/28/26
39203 Pine Lake Dr Unit 55049 4 3 1,750 $749,900 $784,000 $448 4 days 3/4/26
38947 Cypress Lake Cir Unit 56147 4 3 1,600 $779,000 $760,000 $475 27 days 10/7/26
33597 Center Ct Unit 1206 3 2 1,352 $765,000 $740,000 $547 31 days 1/9/26
39743 Forest Hills Ct Unit 1508 3 2 1,400 $739,000 $739,000 $527 3 days 12/29/25
39259 Bayberry Ct Unit 16005 3 3 1,200 $699,000 $700,000 $583 30 days 1/8/26
805 Wimbleton Ct 3 2 1,452 $699,000 $680,000 $468 9 days 12/9/25
39167 Sanddollar Ct Unit 54018 3 2 1,348 $659,000 $670,000 $497 3 days 2/6/26
33411 Lakeside Cir Unit 12003 3 3 1,282 $619,000 $660,000 $514 3 days 4/17/26
Average: 2.5 2.1 1,139 $575,742 $570,043 $516 38 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33

How much is your home worth?

...get instant property value now!