Market report, updated
Search in the subdivision of Potnets Bayside
Over the last 12 months, homes sold for 95.0% of list price in 101 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in May. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 26911 Wood Duck, Unit 660Long Neck, DE 19966 | 3 | 2 | 1,366 | $245,716 | $179 | 3 days |
| 34441 Fleet St Unit E-759Long Neck, DE 19966 | 3 | 2 | 1,416 | $232,000 | $163 | 3 days |
| 34933 HalyardMillsboro, DE 19966 | 4 | 1 | 1,372 | $114,888 | $83 | 2 days |
| 34438 Quail Ln Unit #665Long Neck, DE 19966 | 2 | 1 | 864 | $120,000 | $138 | 4 days |
| 34432 Easy St Unit E-800Long Neck, DE 19966 | 3 | 2 | 1,456 | $154,000 | $105 | 10 days |
| 28240 Sloop Ave Unit E-7Long Neck, DE 19966 | 3 | 2 | 1,929 | $305,000 | $158 | 3 days |
| 34227 Sandy Lane, Unit 797Long Neck, DE 19966 | 4 | 2 | 1,764 | $259,000 | $146 | 14 days |
| Address not availableLong Neck, DE 19966 | 5 | 6 | 2,640 | $473,760 | $179 | 3 days |
| 34968 Keelson St Unit E-263Long Neck, DE 19966 | 4 | 2 | 2,200 | $391,659 | $178 | 30 days |
| 34339 River RdMillsboro, DE 19966 | 3 | 2 | 1,584 | $275,000 | $173 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Address not availableLong Neck, DE 19966 | 4 | 2 | 1,656 | $125,000 | $75 | 8 days |
| 26991 Canvasback Road Unit 636Long Neck, DE 19966 | 3 | 2 | 1,768 | $399,000 | $225 | 35 days |
| 26884 Wood Duck, Unit 614Long Neck, DE 19966 | 3 | 2 | 1,340 | $244,234 | $182 | 106 days |
| 26754 Starboard Rd Unit E-547Long Neck, DE 19966 | 3 | 4 | 1,680 | $155,000 | $92 | 98 days |
| 34202 Black Pine Lane, Unit 947Long Neck, DE 19966 | 3 | 2 | 1,904 | $229,000 | $120 | 206 days |
| 28144 Sloop Ave Unit E-25Long Neck, DE 19966 | 3 | 2 | 1,824 | $219,000 | $120 | 566 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 27093 Island Dr Unit I-11Long Neck, DE 19966 | 3 | 3 | 2,280 | $570,000 | 81.5% | $250 | 79 days |
| 34863 Grommet StMillsboro, DE 19966 | 3 | 2 | 1,374 | $200,000 | 88.9% | $145 | 61 days |
| 34721 Ringbolt Ave Unit 43248Millsboro, DE 19966 | 3 | 2 | 1,852 | $232,500 | 94.9% | $125 | 83 days |
| 26572 Woodchuck LnMillsboro, DE 19966 | 3 | 2 | 1,191 | $185,000 | 100.0% | $155 | 12 days |
| 34141 Minnow LnMillsboro, DE 19966 | 3 | 2 | 1,308 | $175,000 | 97.2% | $133 | 3 days |
| 26560 Woodchuck Ln Unit E-871Long Neck, DE 19966 | 3 | 2 | 1,344 | $135,000 | 90.6% | $100 | 86 days |
| 34113 Sassafras RdMillsboro, DE 19966 | 3 | 2 | 1,632 | $234,900 | 94.0% | $143 | 8 days |
| 34134 Indian Cabin Creek RdMillsboro, DE 19966 | 3 | 2 | 1,112 | $70,000 | 88.6% | $62 | 229 days |
| 26423 Rudder Rd Unit E-932Long Neck, DE 19966 | 3 | 2 | 1,344 | $143,000 | 92.3% | $106 | 84 days |
| 34679 Ringbolt Ave Unit 13834Millsboro, DE 19966 | 3 | 2 | 1,656 | $159,000 | 100.0% | $96 | 67 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.