Market report, updated
Search in the subdivision of Olde Town
Over the last 12 months, homes sold for 94.6% of list price in 170 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 69 Filly LnLewes, DE 19958 | 3 | 3 | 2,566 | $1,225,000 | $477 | 5 days |
| 69 Filly LnLewes, DE 19958 | — | — | — | $625,000 | — | 12 days |
| 59 Filly LnLewes, DE 19958 | 6 | 6 | 5,425 | $1,849,999 | $341 | 9 days |
| 55 Filly LnLewes, DE 19958 | 4 | 4 | 3,403 | $1,299,000 | $381 | 33 days |
| 72 Filly LnLewes, DE 19958 | 5 | 5 | 4,474 | $1,699,990 | $379 | 60 days |
| 65 Filly LnLewes, DE 19958 | 6 | 5 | 3,940 | $1,575,000 | $399 | 135 days |
| 144 Paddock Way Unit LOT 33Lewes, DE 19958 | — | — | — | $699,000 | — | 145 days |
| 114 Paddock Way Unit LOT 40Lewes, DE 19958 | — | — | — | $695,000 | — | 145 days |
| 77 Filly LnLewes, DE 19958 | — | — | — | $639,999 | — | 203 days |
| 259 Monroe AveLewes, DE 19958 | 4 | 4 | 3,500 | $1,900,000 | $542 | 350 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 91 Filly Ln Unit LOT 1Lewes, DE 19958 | — | — | — | $549,900 | — | 78 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 35 Filly LnLewes, DE 19958 | 5 | 5 | 4,207 | $1,525,000 | 92.4% | $362 | 248 days |
| 81 Filly LnLewes, DE 19958 | 5 | 5 | 4,186 | $1,350,000 | 90.3% | $322 | 276 days |
| 106 Paddock WayLewes, DE 19958 | — | — | — | $700,000 | 96.0% | — | 31 days |
| 102 Paddock WayLewes, DE 19958 | 4 | 4 | 3,992 | $1,400,000 | 98.2% | $350 | 130 days |
| 59 Filly Ln Unit LOT 8Lewes, DE 19958 | — | — | — | $620,000 | 95.4% | — | 178 days |
| 72 Filly Ln Unit LOT 82Lewes, DE 19958 | — | — | — | $665,000 | 95.1% | — | 156 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.