Market report, updated
Search in the subdivision of Love Creek Park
Over the last 12 months, homes sold for 85.1% of list price in 98 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 33989 Cornflower LnLewes, DE 19958 | 2 | 1 | 760 | $57,000 | $75 | 6 days |
| 33950 Camelia DrLewes, DE 19958 | 2 | 1 | 924 | $34,900 | $37 | 33 days |
| 33952 Cornflower LnLewes, DE 19958 | 2 | 1 | 840 | $44,900 | $53 | 115 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 33937 Cornflower Ln Unit 3837Lewes, DE 19958 | 3 | 2 | 1,680 | $88,000 | 92.6% | $52 | 49 days |
| 33948 Cornflower LnLewes, DE 19958 | 2 | 1 | 744 | $89,000 | 100.0% | $119 | 71 days |
| 34051 Orchid LnLewes, DE 19958 | 3 | 1 | 768 | $35,000 | 87.5% | $45 | 205 days |
| 34083 Clematis StLewes, DE 19958 | 3 | 2 | 924 | $38,500 | 85.7% | $41 | 55 days |
| 33950 Camelia DrLewes, DE 19958 | 3 | 1 | 924 | $49,900 | 100.0% | $54 | 10 days |
| 34024 Alyssum Cir Unit 2 (158)Lewes, DE 19958 | 2 | 2 | 980 | $39,000 | 78.2% | $39 | 88 days |
| 34095 Orchid LnLewes, DE 19958 | 3 | 2 | 910 | $53,000 | 81.5% | $58 | 71 days |
| 33987 Sunflower Rd Unit 3831Lewes, DE 19958 | 2 | 1 | 1,000 | $56,000 | 93.5% | $56 | 40 days |
| 34016 Alyssum CirLewes, DE 19958 | 2 | 2 | 1,300 | $15,000 | 44.8% | $11 | 153 days |
| 33998 Sunflower Rd Unit 19190Lewes, DE 19958 | 3 | 2 | — | $70,000 | 87.6% | — | 240 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.