Market report, updated
Search in the subdivision of Lochwood
Over the last 12 months, homes sold for 95.8% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2 Pinewood DrLewes, DE 19958 | 3 | 2 | 1,230 | $344,900 | $280 | 9 days |
| 59 Lake Shore DrLewes, DE 19958 | 3 | 2 | 1,430 | $394,900 | $276 | 83 days |
| 9 Cedarwood DrLewes, DE 19958 | 3 | 2 | 1,300 | $379,900 | $292 | 76 days |
| 23 Maplewood DrLewes, DE 19958 | 3 | 1 | 1,120 | $299,900 | $267 | 236 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7 Lake Shore DrLewes, DE 19958 | 4 | 2 | 764 | $269,000 | $352 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 18 Lake Shore DrLewes, DE 19958 | 3 | 2 | 1,580 | $390,000 | 97.7% | $246 | 58 days |
| 42 Lake Shore DrLewes, DE 19958 | 3 | 3 | 1,568 | $337,500 | 97.8% | $215 | 22 days |
| 11 Maplewood DrLewes, DE 19958 | 3 | 2 | 1,668 | $419,900 | 100.0% | $251 | 11 days |
| 34 Blackwood DrLewes, DE 19958 | 3 | 2 | 1,479 | $419,000 | 93.3% | $283 | 24 days |
| 2 Oakwood CtLewes, DE 19958 | 3 | 3 | 2,184 | $405,000 | 94.3% | $185 | 276 days |
| 30 Lakewood DrLewes, DE 19958 | 3 | 2 | 1,750 | $400,000 | 100.3% | $228 | 9 days |
| 28 Lakewood DrLewes, DE 19958 | 3 | 2 | 1,204 | $340,000 | 94.5% | $282 | 34 days |
| 18 Lake Shore DrLewes, DE 19958 | — | — | — | $84,000 | 88.4% | — | 38 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.