Market report, updated
Search in the subdivision of Keys Of Marsh Harbor
Over the last 12 months, homes sold for 98.1% of list price in 43 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20368 Mallory Square CirRehoboth Beach, DE 19971 | 3 | 3 | 2,754 | $799,000 | $290 | 42 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 20225 Catherine Ct Unit 9Rehoboth Beach, DE 19971 | 4 | 4 | 1,912 | $650,000 | 96.3% | $339 | 7 days | Nov 6, 2026 |
| 20240 Whitehead Cir Unit 99Rehoboth Beach, DE 19971 | 4 | 2 | 1,960 | $675,000 | 96.6% | $344 | 35 days | Aug 5, 2026 |
| 20389 Mallory Square CirRehoboth Beach, DE 19971 | 5 | 4 | 2,955 | $735,000 | 98.0% | $248 | 69 days | Jul 23, 2026 |
| 20234 Whitehead Cir Unit 100Rehoboth Beach, DE 19971 | 3 | 2 | 1,964 | $700,000 | 100.0% | $356 | 29 days | Apr 30, 2026 |
| 20299 Fleming Cir Unit 82Rehoboth Beach, DE 19971 | 4 | 3 | 2,428 | $799,000 | 100.0% | $329 | 1 day | Mar 3, 2026 |
| 20291 Flagler CtRehoboth Beach, DE 19971 | 4 | 4 | 1,920 | $620,000 | 96.9% | $322 | 138 days | Feb 27, 2026 |
| 20252 Simonton CtRehoboth Beach, DE 19971 | 3 | 3 | 1,626 | $580,000 | 99.2% | $356 | 22 days | Nov 21, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.