Market report, updated
Search in the subdivision of Hawthorne
Over the last 12 months, homes sold for 99.3% of list price in 58 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22542 Bradbury WayGeorgetown, DE 19947 | 4 | 3 | 2,587 | $539,900 | $208 | 59 days |
| 18822 Melville WayGeorgetown, DE 19947 | 3 | 2 | 1,924 | $450,000 | $233 | 74 days |
| 22546 Bradbury WayGeorgetown, DE 19947 | 5 | 4 | 3,400 | $550,000 | $161 | 123 days |
| 18787 Melville WayGeorgetown, DE 19947 | 3 | 2 | 1,967 | $464,900 | $236 | 138 days |
| 18573 Emerson WayGeorgetown, DE 19947 | 3 | 3 | 1,924 | $494,000 | $256 | 188 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 18565 Emerson WayGeorgetown, DE 19947 | 3 | 4 | 2,400 | $537,000 | 100.4% | $223 | 101 days |
| 404 E Hawthorne Ct EHockessin, DE 19707 | 4 | 5 | 4,341 | $939,900 | 100.0% | $216 | 23 days |
| 18531 Emerson WayGeorgetown, DE 19947 | 5 | 3 | 3,674 | $699,000 | 100.0% | $190 | 24 days |
| 18567 Emerson WayGeorgetown, DE 19947 | 3 | 3 | 1,986 | $480,000 | 98.0% | $241 | 95 days |
| 19181 Alcott WayGeorgetown, DE 19947 | 3 | 2 | 2,223 | $515,000 | 95.4% | $231 | 93 days |
| 19353 Longfellow WayGeorgetown, DE 19947 | 4 | 2 | 1,865 | $495,000 | 100.0% | $265 | 6 days |
| 19437 Longfellow WayGeorgetown, DE 19947 | 3 | 2 | 1,790 | $485,000 | 101.0% | $270 | 19 days |
| 18308 Emerson WayGeorgetown, DE 19947 | 3 | 2 | 1,266 | $395,000 | 98.9% | $312 | 180 days |
| 306 Willa RdNewark, DE 19711 | 3 | 2 | 1,425 | $380,000 | 98.7% | $266 | 3 days |
| 18554 Emerson WayGeorgetown, DE 19947 | 3 | 3 | 1,828 | $470,000 | 98.1% | $257 | 127 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.