Market report, updated
Search in the subdivision of Breezewood
Over the last 12 months, homes sold for 97.4% of list price in 40 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 58 Upland CtNewark, DE 19713 | 6 | 3 | 2,450 | $508,900 | $207 | 70 days |
| 139 Strawberry WayRehoboth Beach, DE 19971 | 2 | 2 | 968 | $470,000 | $485 | 19 days |
| 100 Laurel Knob CtRehoboth Beach, DE 19971 | 3 | 2 | 2,040 | $499,000 | $244 | 162 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 93 S Skyward DrNewark, DE 19713 | 4 | 2 | 2,020 | $419,900 | $207 | 29 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1 Noble LnNewark, DE 19713 | 3 | 1 | 1,675 | $347,500 | 99.3% | $207 | 36 days |
| 56 Upland CtNewark, DE 19713 | 3 | 2 | 1,425 | $335,000 | 103.1% | $235 | 3 days |
| 93 S Skyward DrNewark, DE 19713 | 3 | 2 | 1,775 | $275,000 | 94.8% | $154 | 10 days |
| 118 Whisperwood LnRehoboth Beach, DE 19971 | 3 | 2 | 1,176 | $355,000 | 94.7% | $301 | 4 days |
| 111 Loganberry LnRehoboth Beach, DE 19971 | 3 | 2 | 1,824 | $569,000 | 100.0% | $311 | 168 days |
| 11 N Skyward DrNewark, DE 19713 | 4 | 2 | 1,692 | $417,000 | 101.7% | $246 | 16 days |
| 112 Strawberry WayRehoboth Beach, DE 19971 | 3 | 1 | 960 | $350,000 | 89.8% | $364 | 21 days |
| 113 Whisperwood LnRehoboth Beach, DE 19971 | 3 | 2 | 2,204 | $765,000 | 95.7% | $347 | 14 days |
| 109 Strawberry WayRehoboth Beach, DE 19971 | 3 | 2 | 1,285 | $470,000 | 98.9% | $365 | 138 days |
| 103 Breezewood DrRehoboth Beach, DE 19971 | 3 | 2 | 1,621 | $539,900 | 100.0% | $333 | 9 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.