Market report, updated
Search in the subdivision of Bay Crossing
Over the last 12 months, homes sold for 97.4% of list price in 71 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 34727 Maritime WayLewes, DE 19958 | 3 | 3 | 2,125 | $529,000 | $248 | 5 days |
| 34751 Maritime WayLewes, DE 19958 | 2 | 3 | 2,740 | $585,000 | $213 | 10 days |
| 34920 Vessel CvLewes, DE 19958 | 4 | 4 | 3,502 | $759,900 | $216 | 72 days |
| 35223 Seaport LoopLewes, DE 19958 | 4 | 2 | 4,200 | $649,900 | $154 | 195 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 35225 Seaport LoopLewes, DE 19958 | 4 | 4 | 3,622 | $725,000 | $200 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 34825 Capstan LnLewes, DE 19958 | 4 | 3 | 2,400 | $600,000 | 92.3% | $250 | 149 days |
| 34944 Compass CvLewes, DE 19958 | 3 | 3 | 2,400 | $620,000 | 95.4% | $258 | 176 days |
| 34724 Catamaran LnLewes, DE 19958 | 3 | 3 | 2,459 | $515,000 | 100.0% | $209 | 5 days |
| 34807 Capstan LnLewes, DE 19958 | 2 | 3 | 2,100 | $510,000 | 97.6% | $242 | 68 days |
| 35224 Seaport LoopLewes, DE 19958 | 3 | 3 | 3,544 | $645,000 | 99.4% | $181 | 114 days |
| 34725 Maritime WayLewes, DE 19958 | 2 | 3 | 2,520 | $549,000 | 98.0% | $217 | 55 days |
| 34701 Mainsail CtLewes, DE 19958 | 2 | 3 | 2,700 | $545,000 | 99.1% | $201 | 23 days |
| 34743 Maritime WayLewes, DE 19958 | 3 | 3 | 2,125 | $521,000 | 97.6% | $245 | 29 days |
| 34953 Compass CvLewes, DE 19958 | 4 | 4 | 4,061 | $650,000 | 95.6% | $160 | 127 days |
| 34775 Schooner PassLewes, DE 19958 | 3 | 3 | 1,600 | $445,000 | 96.7% | $278 | 12 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.