Market report, updated
Search in the school district of Laurel
Over the last 12 months, homes sold for 96.6% of list price in 75 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 21 sales in Nov. Last month: 12.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
33 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
32 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 103 Gibson AveLaurel, DE 19956 | 5 | 4 | 2,120 | $399,000 | $188 | 4 days |
| 14940 Trap PondLaurel, DE 19956 | 3 | 2 | 1,537 | $297,000 | $193 | 6 days |
| 30785 River RdLaurel, DE 19956 | 3 | 2 | 1,344 | $335,000 | $249 | 9 days |
| 34221 Bi State BlvdLaurel, DE 19956 | 2 | 1 | 864 | $289,900 | $335 | 12 days |
| 19848 Lowes Crossing RdMillsboro, DE 19966 | 3 | 2 | 1,900 | $189,000 | $99 | 4 days |
| Woody RoadLaurel, DE 19956 | — | — | — | $595,000 | — | 4 days |
| 18857 Johnson RdLaurel, DE 19956 | 4 | 2 | 1,872 | $319,900 | $170 | 18 days |
| 16603 Adams RdLaurel, DE 19956 | 4 | 2 | 1,456 | $345,000 | $236 | 9 days |
| 101 Sycamore LnLaurel, DE 19956 | 2 | 2 | 1,080 | $190,000 | $175 | 14 days |
| Lot 1 Bi State Blvd.Laurel, DE 19956 | — | — | — | $99,900 | — | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
33 of 34 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Lot 3A Goose Nest RdLaurel, DE 19956 | — | — | — | $79,000 | — | 11 days |
| 28288 Dukes Lumber RdLaurel, DE 19956 | 3 | 2 | 1,296 | $299,000 | $230 | 13 days |
| Hudson RoadLaurel, DE 19956 | — | — | — | $89,000 | — | 11 days |
| 14192 East CtLaurel, DE 19956 | 3 | 2 | 1,800 | $399,900 | $222 | 30 days |
| 32060 N Spring CtLaurel, DE 19956 | 3 | 2 | 1,080 | $225,000 | $208 | 9 days |
| 28008 King Farms RdLaurel, DE 19956 | 4 | 3 | 2,221 | $424,900 | $191 | 15 days |
| 524 E 4th StLaurel, DE 19956 | 2 | 2 | 1,500 | $249,000 | $166 | 35 days |
| 8344 Sharptown RdLaurel, DE 19956 | 3 | 2 | 1,200 | $150,000 | $125 | 62 days |
| 12062 Laurel RdLaurel, DE 19956 | 4 | 6 | 4,499 | $999,900 | $222 | 8 days |
| 122 High StBethel, DE 19931 | 3 | 2 | 1,395 | $349,900 | $250 | 69 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
29 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
29 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6107 Watson RdLaurel, DE 19956 | 3 | 2 | 1,288 | $253,000 | 103.3% | $196 | 10 days |
| 28344 River RdSeaford, DE 19973 | 3 | 3 | 3,775 | $500,000 | 89.3% | $132 | 72 days |
| 8707 Bacons RdLaurel, DE 19956 | 4 | 2 | 1,744 | $330,000 | 97.1% | $189 | 126 days |
| 6461 Pleasant DrLaurel, DE 19956 | 4 | 2 | 1,680 | $400,000 | 96.4% | $238 | 104 days |
| 28025 Marshas Way Unit LOT 2Laurel, DE 19956 | 3 | 2 | 1,428 | $349,900 | 100.0% | $245 | 11 days |
| 30637 Cypress LnLaurel, DE 19956 | 4 | 3 | 3,561 | $580,000 | 101.8% | $162 | 6 days |
| 1115 W 6th StLaurel, DE 19956 | 3 | 3 | 1,600 | $312,500 | 97.7% | $195 | 94 days |
| 511 W 8th StLaurel, DE 19956 | 3 | 1 | 1,125 | $149,900 | 100.0% | $133 | 13 days |
| 31697 E Trap Pond RdLaurel, DE 19956 | 3 | 2 | 1,344 | $320,000 | 100.0% | $238 | 16 days |
| 29429 Edgewood AveLaurel, DE 19956 | 3 | 2 | 1,540 | $335,000 | 98.8% | $217 | 55 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.