Market report, updated
Search in the city of Lewes
Over the last 12 months, homes sold for 100.0% of list price in 68 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 108 sales in Jul. Last month: 74.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
28 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 35041 North DrLewes, DE 19958 | 3 | 2 | 1,508 | $175,000 | $116 | 0 days |
| 2101 Emden Ln Unit 107Lewes, DE 19958 | 2 | 2 | 932 | $310,000 | $332 | 1 day |
| 201 Canary DrLewes, DE 19958 | 3 | 2 | 1,967 | $775,000 | $394 | 2 days |
| 17728 Beaver Dam RdLewes, DE 19958 | 3 | 2 | 1,451 | $425,000 | $292 | 4 days |
| 33910 Bridget LnLewes, DE 19958 | 3 | 2 | 1,975 | $799,000 | $404 | — |
| 1 Anser LnLewes, DE 19958 | 4 | 3 | 2,541 | $569,900 | $224 | — |
| 2 Pinewood DrLewes, DE 19958 | 3 | 2 | 1,230 | $344,900 | $280 | 8 days |
| 31558 Topsail DrLewes, DE 19958 | 3 | 4 | 3,800 | $699,900 | $184 | 2 days |
| 32118 Solara WayLewes, DE 19958 | 5 | 5 | 4,859 | $1,175,000 | $241 | 3 days |
| 17261 Ridge Line Dr N Unit 18007Lewes, DE 19958 | 2 | 2 | 900 | $95,000 | $105 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21802 Eastbridge LoopLewes, DE 19958 | 4 | 5 | 3,500 | $811,900 | $231 | 3 days |
| 34333 Amelias LndgLewes, DE 19958 | 4 | 4 | 3,099 | $869,900 | $280 | 7 days |
| 36264 Tarpon DrLewes, DE 19958 | 6 | 6 | 5,700 | $1,100,000 | $192 | 7 days |
| 31302 Beaver CirLewes, DE 19958 | — | — | — | $99,000 | — | 9 days |
| 30826 Ridge CtLewes, DE 19958 | 3 | 2 | 1,204 | $349,990 | $290 | 14 days |
| 22836 Angola Rd WLewes, DE 19958 | 2 | 2 | 1,248 | $369,000 | $295 | 4 days |
| 19322 Safflower WayLewes, DE 19958 | 3 | 3 | 2,964 | $999,000 | $337 | 11 days |
| 218 Samantha DrLewes, DE 19958 | 3 | 3 | 2,142 | $619,900 | $289 | 15 days |
| 36031 Tarpon DrLewes, DE 19958 | 6 | 8 | 10,857 | $2,390,000 | $220 | 19 days |
| 31723 Impetus RdLewes, DE 19958 | 3 | 2 | 1,584 | $395,000 | $249 | 13 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
38 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2101 Emden Ln Unit 104Lewes, DE 19958 | 2 | 2 | 1,123 | $288,000 | 96.0% | $256 | 170 days |
| 33725 Skiff Aly Unit 304Lewes, DE 19958 | 2 | 2 | 1,369 | $370,000 | 98.7% | $270 | 24 days |
| 23209 BridgewayLewes, DE 19958 | 2 | 1 | 864 | $325,000 | 95.9% | $376 | 59 days |
| 21113 Hyacinth RdLewes, DE 19958 | 3 | 4 | 2,541 | $614,900 | 100.0% | $241 | 72 days |
| 15507 Solomon WayLewes, DE 19958 | 4 | 4 | 3,210 | $879,990 | 100.0% | $274 | 52 days |
| 17606 Mary Ann Dr Unit H-83Lewes, DE 19958 | 2 | 2 | 924 | $60,000 | 85.8% | $64 | 29 days |
| 31648 Mill Creek CtLewes, DE 19958 | 3 | 2 | 1,843 | $410,000 | 96.5% | $222 | 190 days |
| 34224 Skyflower LoopLewes, DE 19958 | 3 | 2 | 2,070 | $515,000 | 96.3% | $248 | 11 days |
| 24569 Jagger AveLewes, DE 19958 | 2 | 2 | 1,154 | $399,900 | 100.0% | $346 | 150 days |
| 32906 Holly Pines DrLewes, DE 19958 | 3 | 3 | 1,740 | $365,000 | 100.0% | $209 | 45 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.