Market report, updated
Search in the city of Georgetown
Over the last 12 months, homes sold for 98.2% of list price in 84 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 24 sales in Jun. Last month: 20.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
35 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
33 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 24434 Waller RdGeorgetown, DE 19947 | 3 | 2 | 1,544 | $439,900 | $284 | 1 day |
| 20523 Spyglass CirGeorgetown, DE 19947 | 3 | 3 | 1,974 | $341,990 | $173 | 1 day |
| 20521 Spyglass CirGeorgetown, DE 19947 | 3 | 3 | 1,974 | $359,990 | $182 | 1 day |
| 20525 Spyglass CirGeorgetown, DE 19947 | 3 | 3 | 1,974 | $341,990 | $173 | 1 day |
| 27645 Empire StGeorgetown, DE 19947 | 3 | 2 | 910 | $229,500 | $252 | 1 day |
| Lot 7 Rt 321Georgetown, DE 19947 | — | — | — | $134,900 | — | 5 days |
| 24113 Ocean Birch LoopGeorgetown, DE 19947 | 3 | 2 | 2,313 | $379,990 | $164 | — |
| 19 Frankenberry DrGeorgetown, DE 19947 | 2 | 2 | 1,487 | $325,000 | $218 | 10 days |
| 13 Bayberry StGeorgetown, DE 19947 | 2 | 2 | 1,498 | $295,000 | $196 | 10 days |
| 33422 Steiner RdGeorgetown, DE 19947 | — | — | — | $4,500,000 | — | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 24962 Betts LnGeorgetown, DE 19947 | 2 | 2 | 1,200 | $289,900 | $241 | 8 days |
| 24788 Waterview WayGeorgetown, DE 19947 | 3 | 3 | 2,148 | $649,500 | $302 | 15 days |
| 20251 Ennis RdGeorgetown, DE 19947 | 4 | 4 | 2,590 | $349,900 | $135 | 17 days |
| 20508 Spyglass CirGeorgetown, DE 19947 | 3 | 3 | 1,996 | $354,990 | $177 | 7 days |
| 20506 Spyglass CirGeorgetown, DE 19947 | 3 | 3 | 1,996 | $399,990 | $200 | 9 days |
| 30378 Indigo WayGeorgetown, DE 19947 | 5 | 4 | 3,713 | $499,000 | $134 | 29 days |
| 22403 Zoar RdGeorgetown, DE 19947 | 4 | 2 | 1,600 | $339,900 | $212 | 32 days |
| 15472 Weigelia DrGeorgetown, DE 19947 | 3 | 2 | 1,456 | $117,660 | $80 | 24 days |
| 15 Carriage LnGeorgetown, DE 19947 | 3 | 2 | 1,600 | $200,000 | $125 | 7 days |
| 20524 Spyglass CirGeorgetown, DE 19947 | 3 | 3 | 1,974 | $359,990 | $182 | 23 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
38 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
38 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 23009 Deep Branch RdGeorgetown, DE 19947 | 3 | 1 | 1,610 | $225,000 | 90.0% | $139 | 20 days | Nov 4, 2026 |
| 24910 Bethesda RdGeorgetown, DE 19947 | 3 | 2 | 1,056 | $295,000 | 98.3% | $279 | 14 days | Oct 30, 2026 |
| 302 FranklinGeorgetown, DE 19947 | 2 | 1 | 765 | $130,000 | 76.5% | $169 | 27 days | Oct 30, 2026 |
| 36409 Maple Ridge LnGeorgetown, DE 19947 | 4 | 2 | 2,341 | $499,990 | 100.0% | $213 | 79 days | Oct 30, 2026 |
| 36802 W Old Gate DrGeorgetown, DE 19947 | 3 | 2 | 1,976 | $504,000 | 108.4% | $255 | 60 days | Oct 30, 2026 |
| 30478 Indigo WayGeorgetown, DE 19947 | 4 | 3 | 3,372 | $510,000 | 96.2% | $151 | 102 days | Oct 30, 2026 |
| 147 Laurel StGeorgetown, DE 19947 | — | — | — | $85,000 | 71.4% | — | 22 days | Oct 29, 2026 |
| 36831 W Old Gate DrGeorgetown, DE 19947 | 4 | 2 | 2,484 | $520,000 | 98.1% | $209 | 89 days | Oct 29, 2026 |
| 20413 Spyglass CirGeorgetown, DE 19947 | 4 | 4 | 2,561 | $379,990 | 100.0% | $148 | 78 days | Oct 29, 2026 |
| 20533 Spyglass CirGeorgetown, DE 19947 | 3 | 3 | 1,974 | $339,310 | 102.8% | $171 | 120 days | Oct 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.