Lewes, DE Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16301 Grandview St 3 2 954 $95,000 $99 0 days
212 Grey Plover Ct 5 5 4,200 $2,990,000 $711 0 days
210 Savannah Rd N/A N/A N/A $2,500,000 Unknown 0 days
17434 Taramino Pl 3 3 1,530 $420,000 $274 1 day
12 New Hampshire Ave 4 3 1,955 $1,795,000 $918 0 days
16352 Corkscrew Ct 3 2 1,654 $550,000 $332 2 days
421 Plantation Dr 3 4 2,300 $469,000 $203 1 day
33548 Old Salt Ln Unit #109 2 2 1,029 $439,900 $427 2 days
33548 Old Salt Ln Unit #207 2 2 1,300 $355,000 $273 3 days
19405 Safflower Way 3 2 2,188 $645,000 $294 2 days
28035 Winona Ln 5 4 3,374 $875,000 $259 1 day
HOMESITE 120 Chase Oaks Dr 3 3 1,783 $692,947 $388 3 days
24160 Port Ln Unit #209 2 2 1,272 $345,000 $271 4 days
33950 Camelia Dr 2 1 924 $44,900 $48 3 days
17388 N Village Main Blvd Unit #28 2 2 1,242 $329,000 $264 2 days
33389 Buttercup St Unit #BSJ25 3 2 1,512 $209,900 $138 7 days
22019 Robinsonville Rd 2 2 1,056 $439,900 $416 5 days
33697 Reservoir Dr 3 2 1,947 $479,999 $246 5 days
7 Wellington Ct 4 3 3,016 $799,900 $265 7 days
33459 Clover St 3 2 1,150 $149,900 $130 7 days
34946 South Dr 3 2 1,158 $260,000 $224 7 days
6 Henlopen Gdns 3 3 1,350 $479,900 $355 1 day
9 Mayfair Ln 3 2 1,848 $179,900 $97 8 days
438 River Birch Dr 5 5 2,268 $789,900 $348 9 days
55 Filly Ln 4 4 3,403 $1,299,000 $381 9 days
15219 Rosemount Ln 3 3 2,329 $599,900 $257 9 days
126 Franklin Ave 5 3 2,940 $2,295,000 $780 5 days
24607 Cathy Ann St 3 2 1,388 $465,000 $335 9 days
11727 Shrewsbury Ter 5 4 3,186 $863,990 $271 10 days
22349 Langford Ln 4 4 2,969 $689,990 $232 10 days
24258 Zinfandel Ln Unit #309 2 2 1,264 $334,900 $264 7 days
16815 Forest Dr 5 4 4,125 $1,049,000 $254 6 days
35059 Zwaanendael Ave 3 3 1,950 $599,900 $307 7 days
18745 Bethpage Dr 3 4 2,080 $449,900 $216 10 days
34224 Skyflower Loop 3 2 2,070 $535,000 $258 1 day
8 Bristol Way Unit #32022 2 2 924 $89,000 $96 10 days
23561 Mallard Ln 3 2 1,608 $561,499 $349 11 days
16512 E. Kea Way 3 3 2,378 $860,000 $361 12 days
19138 Cavendish Way 3 3 2,200 $665,000 $302 12 days
22 Greystone Dr 5 3 3,242 $989,900 $305 1 day
30167 Chase Oaks Dr 3 3 2,588 $659,990 $255 13 days
35152 Kindleton Ln 3 2 2,157 $675,000 $312 13 days
32267 Augusta Ct 4 3 2,450 $626,000 $255 13 days
17606 Mary Ann Dr Unit #H-83 2 2 924 $69,900 $75 14 days
18908 Roth Dr 4 4 3,247 $1,025,000 $315 13 days
22115 Welches Way 6 7 4,650 $1,575,000 $338 8 days
22447 Jayda Dr 2 2 1,194 $429,900 $360 14 days
17942 Torry Pines Pl 3 2 1,862 $575,000 $308 14 days
17289 Queen Anne Way 3 3 1,719 $469,900 $273 14 days
33737 Skiff Aly Unit #4308 3 2 1,634 $649,999 $397 15 days
Average: 3.4 2.9 2,268 $774,843 $314 161 days
Viewing 1 - 50 of 392
Viewing 1 - 50 of 392
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34088 Oak Dr N/A N/A N/A $160,000 Unknown 5 days
19476 Safflower Way 3 2 1,567 $539,900 $344 1 day
34659 Doe Rn 3 2 2,028 $459,900 $226 7 days
39 Cottonwood Ln 4 3 1,982 $425,000 $214 8 days
17004 Kaeleigh Ct 3 4 2,400 $520,000 $216 15 days
29524 Dagger Board Dr 3 2 1,657 $535,000 $322 15 days
21814 Eastbridge Loop 4 4 3,624 $751,900 $207 1 day
17335 Water View Dr 3 2 1,450 $115,000 $79 16 days
22532 Albion Ln 4 4 2,581 $754,990 $292 8 days
22361 Langford Ln 4 4 2,969 $669,990 $225 8 days
100 W Wild Rabbit Run 3 2 1,711 $589,000 $344 23 days
33067 E Light Dr 5 4 3,534 $649,000 $183 3 days
23138 Waggoner Ave 4 4 2,300 $620,000 $269 23 days
30223 Holly Ln Unit #16962 2 2 1,008 $50,000 $49 14 days
21834 Eastbridge Loop 5 7 3,624 $821,900 $226 1 day
21802 Eastbridge Loop 4 4 3,383 $791,900 $234 1 day
61 Aintree Dr 4 2 2,071 $585,000 $282 7 days
315 Park Ave 4 2 1,547 $1,125,000 $727 27 days
33357 Downing Cir 5 6 4,008 $1,399,000 $349 20 days
33279 Harbor Reach Dr 4 3 2,690 $625,000 $232 28 days
33511 Union Cir 3 2 2,320 $749,000 $322 13 days
31362 Edgewood Dr 6 4 3,400 $789,999 $232 29 days
234 Front St N/A N/A N/A $849,900 Unknown 9 days
21 Pilot Pt 4 3 1,694 $1,899,000 $1,121 7 days
102 W Cape Shores Dr 4 3 2,487 $1,799,900 $723 7 days
21833 Eastbridge Loop 3 2 1,971 $681,900 $345 1 day
19491 Safflower Way 3 2 1,567 $539,900 $344 1 day
33773 Catching Cove 4 4 2,850 $737,900 $258 8 days
19493 Safflower Way 3 3 2,103 $574,900 $273 1 day
23492 Woods Dr 3 3 1,296 $459,000 $354 4 days
324 Mulberry St 4 4 3,420 $2,150,000 $628 35 days
28044 Staysail Way 3 3 1,968 $564,000 $286 15 days
107 Ocean View Blvd 3 3 2,006 $949,000 $473 1 day
34978 North Dr 3 2 1,520 $219,000 $144 28 days
7 Gainsborough Ct 5 4 3,100 $699,000 $225 0 days
30860 Oak Crest Dr 3 2 1,784 $399,900 $224 36 days
11743 Shrewsbury Ter 5 5 3,603 $824,990 $228 32 days
22419 Langford Ln 4 4 2,581 $699,990 $271 10 days
17579 Ebb Tide Dr 3 2 1,352 $155,000 $114 4 days
21826 Eastbridge Loop 4 3 2,254 $711,900 $315 1 day
34134 Caitlins Cor 4 2 2,192 $624,900 $285 10 days
19006 Nags Head Way 3 3 2,402 $775,000 $322 9 days
128 Lakeside Dr 3 3 1,956 $575,000 $293 37 days
212 Ocean View Blvd 3 2 1,846 $725,000 $392 9 days
Safflower Way 3 2 1,567 $539,900 $344 1 day
19481 Safflower Way 3 3 2,358 $619,900 $262 1 day
24404 Long Pond Dr 3 2 2,182 $499,000 $228 17 days
323 Bayberry Dr 4 4 2,448 $750,000 $306 43 days
31623 Renee Rd 2 1 840 $75,000 $89 47 days
15468 Solomon Way 3 3 2,441 $774,990 $317 46 days
Average: 3.6 3.1 2,356 $792,701 $323 42 days
Viewing 1 - 50 of 164
Viewing 1 - 50 of 164
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16853 Lancaster Road 3 3 2,050 $575,000 $560,000 $273 22 days 9/25/26
22584 Ocala Way 4 3 2,500 $755,000 $735,000 $294 177 days 9/25/26
33576 Broeders Drive 4 4 3,300 $1,100,000 $1,110,000 $336 7 days 9/24/26
32017 Siham Road 3 2 1,298 $91,000 $91,000 $70 91 days 9/24/26
19430 Safflower Way 3 3 2,103 $574,900 $784,550 $373 1 day 9/23/26
21856 Eastbridge Loop 4 5 3,422 $731,900 $1,098,961 $321 1 day 9/22/26
34540 Doe Run 3 4 2,437 $849,000 $840,000 $344 4 days 9/21/26
24238 Zinfandel Ln. Lane Unit #402 2 2 1,247 $335,000 $325,000 $260 118 days 9/21/26
829 Savannah Road 3 3 2,500 $1,549,000 $1,470,000 $588 106 days 9/18/26
30026 Seville Avenue 2 2 1,572 $445,000 $435,000 $276 33 days 9/18/26
34704 Villa Circle Unit #1203 2 2 986 $352,900 $350,000 $354 163 days 9/18/26
29531 Maple Road 3 2 924 $85,000 $80,000 $86 9 days 9/18/26
23735 Woods Drive 5 3 2,845 $529,000 $529,000 $185 8 days 9/18/26
12 Bay Oak Drive 4 4 3,000 $619,900 $625,000 $208 280 days 9/18/26
110 Anglers Road Unit #206 2 2 1,884 $799,000 $757,500 $402 88 days 9/18/26
30821 Farmview Court 3 2 1,344 $399,900 $399,900 $297 12 days 9/17/26
33766 Catching Cove Ct Lot 23 3 3 2,293 $714,990 $702,295 $306 277 days 9/17/26
19149 Chartres Street Unit #27 4 3 2,263 $650,000 $640,000 $282 116 days 9/17/26
23572 Pine Drive Unit #J-140 2 2 1,000 $110,000 $105,000 $105 80 days 9/17/26
18 Gander Lane 3 3 2,600 $599,000 $599,000 $230 8 days 9/16/26
15501 Solomon Way 3 3 2,441 $749,990 $734,990 $301 26 days 9/16/26
22405 Langford Lane 4 4 2,581 $709,990 $709,990 $275 125 days 9/16/26
30987 Stallion Lane 4 5 4,717 $2,000,000 $2,000,000 $423 116 days 9/15/26
31301 Temple Road 3 3 1,850 $619,900 $610,000 $329 196 days 9/15/26
35044 North Drive Unit #B-29 1 1 399 $139,900 $139,900 $350 214 days 9/15/26
33948 Cornflower Lane 2 1 744 $89,000 $89,000 $119 71 days 9/15/26
33533 Buttercup Street Unit #55091 3 2 1,200 $199,000 $183,000 $152 124 days 9/14/26
23547 W Elmwood W Avenue 4 3 2,600 $579,000 $550,000 $211 22 days 9/14/26
34051 Orchid Lane 3 1 768 $40,000 $35,000 $45 205 days 9/11/26
26098 Kielbasa Court 3 3 1,730 $699,000 $692,000 $400 21 days 9/11/26
33649 Stonington Drive 7 5 2,708 $1,049,000 $1,000,000 $369 56 days 9/11/26
16624 Shoal Road 4 5 5,500 $1,149,900 $1,050,000 $190 105 days 9/11/26
30997 Oak Leaf Drive 3 2 1,288 $375,000 $362,000 $281 69 days 9/11/26
31718 Siham Road Unit #54379 3 2 N/A $69,000 $65,000 Unknown 41 days 9/10/26
22110 Welches Way 5 6 3,978 $821,900 $1,128,192 $283 1 day 9/10/26
22423 Ocala Way 4 3 2,950 $754,900 $740,000 $250 79 days 9/10/26
36808 Grove Estate Road 5 4 3,026 $799,000 $765,000 $252 97 days 9/10/26
20382 Hopkins Road 3 2 1,596 $593,000 $593,000 $371 28 days 9/10/26
26178 Richfield Drive 5 5 3,473 $769,900 $741,500 $213 30 days 9/9/26
11886 Haslet Road 4 4 2,800 $995,000 $925,000 $330 219 days 9/9/26
410 Pilottown Road 6 5 5,714 $3,750,000 $3,600,000 $630 17 days 9/8/26
23325 Kent Court 3 2 1,824 $175,000 $171,000 $93 12 days 9/8/26
34297 Summerlyn Drive Unit #502 3 2 1,560 $310,000 $300,000 $192 158 days 9/8/26
21897 Lavender Lane 3 3 3,200 $899,000 $899,000 $280 46 days 9/4/26
24280 Caldwell Circle 4 3 3,232 $768,000 $740,000 $228 81 days 9/4/26
33697 Halford Circle 5 5 3,998 $1,250,000 $1,250,000 $312 48 days 9/3/26
33854 Blackmore Lane 5 6 5,949 $2,199,000 $2,150,000 $361 69 days 9/3/26
12409 Dickinson Court 3 3 2,037 $679,900 $650,000 $319 108 days 9/3/26
34825 Capstan Lane 4 3 2,400 $650,000 $600,000 $250 149 days 9/3/26
34489 Spinnaker Way 3 3 2,815 $779,990 $779,990 $277 58 days 9/3/26
Average: 3.3 2.9 2,190 $644,154 $640,498 $280 66 days
Viewing 1 - 50 of 574
Viewing 1 - 50 of 574